|
MOM6
|
For a given thermodynamic state, return the derivatives of density with temperature and salinity using the simple linear equation of state.
Definition at line 40 of file MOM_EOS_linear.F90.
Private functions | |
| subroutine | calculate_density_derivs_scalar_linear (T, S, pressure, drho_dT_out, drho_dS_out, Rho_T0_S0, dRho_dT, dRho_dS) |
| This subroutine calculates the partial derivatives of density * with potential temperature and salinity for a single point. More... | |
| subroutine | calculate_density_derivs_array_linear (T, S, pressure, drho_dT_out, drho_dS_out, Rho_T0_S0, dRho_dT, dRho_dS, start, npts) |
| This subroutine calculates the partial derivatives of density * with potential temperature and salinity. More... | |
For a given thermodynamic state, return the derivatives of density with temperature and salinity using the simple linear equation of state.
Definition at line 40 of file MOM_EOS_linear.F90.
|
private |
This subroutine calculates the partial derivatives of density * with potential temperature and salinity.
| [in] | t | Potential temperature relative to the surface [degC]. |
| [in] | s | Salinity [PSU]. |
| [in] | pressure | Pressure [Pa]. |
| [out] | drho_dt_out | The partial derivative of density with potential temperature [kg m-3 degC-1]. |
| [out] | drho_ds_out | The partial derivative of density with salinity [kg m-3 ppt-1]. |
| [in] | rho_t0_s0 | The density at T=0, S=0 [kg m-3]. |
| [in] | drho_dt | The derivative of density with temperature [kg m-3 degC-1]. |
| [in] | drho_ds | The derivative of density with salinity [kg m-3 ppt-1]. |
| [in] | start | The starting point in the arrays. |
| [in] | npts | The number of values to calculate. |
Definition at line 163 of file MOM_EOS_linear.F90.
|
private |
This subroutine calculates the partial derivatives of density * with potential temperature and salinity for a single point.
| [in] | t | Potential temperature relative to the surface [degC]. |
| [in] | s | Salinity [PSU]. |
| [in] | pressure | pressure [Pa]. |
| [out] | drho_dt_out | The partial derivative of density with potential temperature [kg m-3 degC-1]. |
| [out] | drho_ds_out | The partial derivative of density with salinity [kg m-3 ppt-1]. |
| [in] | rho_t0_s0 | The density at T=0, S=0 [kg m-3]. |
| [in] | drho_dt | The derivatives of density with temperature [kg m-3 degC-1]. |
| [in] | drho_ds | The derivatives of density with salinity [kg m-3 ppt-1]. |
Definition at line 190 of file MOM_EOS_linear.F90.