|
MOM6
|
Do a halo update on a pair of arrays representing the two components of a vector.
Definition at line 59 of file MOM_domains.F90.
Private functions | |
| subroutine | pass_vector_3d (u_cmpt, v_cmpt, MOM_dom, direction, stagger, complete, halo, clock) |
| pass_vector_3d does a halo update for a pair of three-dimensional arrays representing the compontents of a three-dimensional horizontal vector. More... | |
| subroutine | pass_vector_2d (u_cmpt, v_cmpt, MOM_dom, direction, stagger, complete, halo, clock) |
| pass_vector_2d does a halo update for a pair of two-dimensional arrays representing the compontents of a two-dimensional horizontal vector. More... | |
Do a halo update on a pair of arrays representing the two components of a vector.
Definition at line 59 of file MOM_domains.F90.
|
private |
pass_vector_2d does a halo update for a pair of two-dimensional arrays representing the compontents of a two-dimensional horizontal vector.
| [in,out] | u_cmpt | The nominal zonal (u) component of the vector pair which is having its halos points exchanged. |
| [in,out] | v_cmpt | The nominal meridional (v) component of the vector pair which is having its halos points exchanged. |
| [in,out] | mom_dom | The MOM_domain_type containing the mpp_domain needed to determine where data should be sent. |
| [in] | direction | An optional integer indicating which directions the data should be sent. It is TO_ALL or the sum of any of TO_EAST, TO_WEST, TO_NORTH, and TO_SOUTH, possibly plus SCALAR_PAIR if these are paired non-directional scalars discretized at the typical vector component locations. For example, TO_EAST sends the data to the processor to the east, so the halos on the western side are filled. TO_ALL is the default if omitted. |
| [in] | stagger | An optional flag, which may be one of A_GRID, BGRID_NE, or CGRID_NE, indicating where the two components of the vector are discretized. Omitting stagger is the same as setting it to CGRID_NE. |
| [in] | complete | An optional argument indicating whether the halo updates should be completed before progress resumes. Omitting complete is the same as setting complete to .true. |
| [in] | halo | The size of the halo to update - the full halo by default. |
| [in] | clock | The handle for a cpu time clock that should be started then stopped to time this routine. |
Definition at line 487 of file MOM_domains.F90.
|
private |
pass_vector_3d does a halo update for a pair of three-dimensional arrays representing the compontents of a three-dimensional horizontal vector.
| [in,out] | u_cmpt | The nominal zonal (u) component of the vector pair which is having its halos points exchanged. |
| [in,out] | v_cmpt | The nominal meridional (v) component of the vector pair which is having its halos points exchanged. |
| [in,out] | mom_dom | The MOM_domain_type containing the mpp_domain needed to determine where data should be sent. |
| [in] | direction | An optional integer indicating which directions the data should be sent. It is TO_ALL or the sum of any of TO_EAST, TO_WEST, TO_NORTH, and TO_SOUTH, possibly plus SCALAR_PAIR if these are paired non-directional scalars discretized at the typical vector component locations. For example, TO_EAST sends the data to the processor to the east, so the halos on the western side are filled. TO_ALL is the default if omitted. |
| [in] | stagger | An optional flag, which may be one of A_GRID, BGRID_NE, or CGRID_NE, indicating where the two components of the vector are discretized. Omitting stagger is the same as setting it to CGRID_NE. |
| [in] | complete | An optional argument indicating whether the halo updates should be completed before progress resumes. Omitting complete is the same as setting complete to .true. |
| [in] | halo | The size of the halo to update - the full halo by default. |
| [in] | clock | The handle for a cpu time clock that should be started then stopped to time this routine. |
Definition at line 633 of file MOM_domains.F90.