Goldstream Valley and Nenana Hills-
Including Ester Dome, Murphy Dome,
and the Parks Highway from MP 325 to MP 342
345 PM AKST Tue Feb 3 2026

.TONIGHT...Snow likely in the evening, then snow after midnight.
Snow accumulation around 1 inch. Lows around 2 above. Northeast
winds 5 to 15 mph.
.WEDNESDAY...Cloudy with a chance of snow. Highs around 7 above.
Northeast winds around 10 mph.
.WEDNESDAY NIGHT...Mostly cloudy. A slight chance of snow in the
evening. Lows around 2 below. Northeast winds to 10 mph.
.THURSDAY...Mostly cloudy. Highs around 8 above. Light winds.
.THURSDAY NIGHT...Cloudy. Lows around 2 below. Light winds.
.FRIDAY...Mostly cloudy. Highs around 10.
.FRIDAY NIGHT AND SATURDAY...Mostly cloudy. Lows around 5 below.
Highs around 10.
.SATURDAY NIGHT...Mostly cloudy. Lows around 10 below.
.SUNDAY AND SUNDAY NIGHT...Mostly cloudy with a chance of snow.
Highs around 5 above. Lows around 10 below.
.MONDAY...Mostly cloudy in the morning then becoming partly
cloudy. Highs around 5 above.
.MONDAY NIGHT...Partly cloudy. Lows around 10 below.
.TUESDAY...Partly cloudy in the morning then becoming mostly
cloudy. Highs around 10.


FXAK69 PAFG 032310
AFDAFG

Northern Alaska Forecast Discussion
National Weather Service Fairbanks AK
210 PM AKST Tue Feb 3 2026

.SYNOPSIS...A warm front will bring accumulating snow across most
of the area south of the Brooks Range Tuesday afternoon through
Wednesday. Accumulations will generally be a trace to 4 inches,
though up to 6 inches are possible from Eagle to Eagle Summit and
in the eastern portions of the White Mountains. Areas of blowing
snow along with east winds and wind chills as cold as -50 F
continue along the Arctic Coast. Northeast winds 15-25 mph over
higher terrain in the Interior will intermittently mix to valleys
floors through Wednesday, but aviators should be aware that low
level wind shear will be a concern especially ahead of the main
warm front.

&&

.KEY WEATHER MESSAGES...
Central and Eastern Interior...

- High temperatures will remain around 0 to 10 above through the
week with lows between 0 and 10 below.

- A warm front will bring snow accumulations of a trace to 4
inches across the whole area beginning this afternoon in the
eastern Interior and spreading northwest through Wednesday.
Highest amounts may exceed 6 inches near Eagle Summit. Fairbanks
can expect 1-3 inches.

- Winter Weather Advisories have been issued for the Dalton,
Elliott, and Steese Highway Summits from Tuesday through
Wednesday night for strong winds combined with blowing and
falling snow.

- Intermittent E/NE winds persist through the week across the
Interior Valleys. With winds mixing to the surface at times and
other times staying just above, expect some low level wind shear
at terminals including Galena, Tanana, Bettles, and McGrath as
well as other sites. TAFs will remain updated on this as PIREPs
allow.

West Coast and Western Interior...

- Northeast winds 15-25 mph with higher gusts will continue
across Western Alaska today, with the strongest winds expected
along the West Coast and across the higher elevations. Gusty
winds may lead to areas of blowing snow at times through the end
of the week.

- A warming trend begins Wednesday with highs into the 10s/20s
above zero. Chevak and Hooper Bay may approach freezing on
Wednesday as warm air surges northward with a low from the North
Pacific.

- Light snow chances will increase across Western Alaska Wednesday
into Thursday, but only light accumulations are expected.

- Intermittent E/NE winds persist through the week across the
Interior Valleys. With winds mixing to the surface at times and
other times staying just above, expect some low level wind shear
at terminals including Galena, Tanana, Bettles, and McGrath as
well as other sites. TAFs will remain updated on this as PIREPs
allow.

North Slope and Brooks Range...

- Temperatures will be mainly in the -20F to -30F range this week
with even colder wind chills down to -40 to -50F. Temperatures
across the Arctic Plain may dip into the -40s at times through
Wednesday, and then again over the weekend.

- East winds across the Arctic Coast continue through Thursday
with areas of blowing snow at times. Winter Weather Advisories
and Blizzard Warnings have been cancelled as visibility has
improved. Winds are not anticipated to reach speeds capable of
resuspending the blown snow.

- North winds through Brooks Range passes will remain strong
through the week as the pressure gradient stacks up across the
Brooks Range. Expect wind speeds 20-30 mph with gusts to 40 to
45 mph through Atigun and Anaktuvuk Passes, and higher winds to
the west. Wind chills near -40 F accompany these winds.

&&

.FORECAST ANALYSIS AND DISCUSSION...A very strong and persistent
Arctic high remains just north of Wrangel Island, with a peak
surface pressure of 1044 mb. This will keep east winds along the
Arctic coast through the week with areas of blowing snow and low
visibility. A 967 mb low just east of Kodiak will move through
Kennedy Entrance and weaken, but its associated warm front will
bring a trace to 4 inches of snow across most of the Interior
through Wednesday. Models have trended back to the north and east
and have come into better agreement on the location and amounts of
the heaviest snowfall, which looks to be 4-8 inches from Eagle to
Eagle Summit and north into the eastern portion of the White
Mountains. The GFS continues to be lighter on totals than other
models, but high resolution models are in good agreement with the
NAM and other global models. Cold air advection from the
northeast as the warm front runs into a very cold airmass will
yield deep dendritic growth zones and snow ratios near 30:1 around
Eagle Summit. The snow will be light and fluffy and want to blow
around in the wind, hence a Winter Weather Advisory is in effect
for Dalton, Elliott, and Steese Highway summits. Further south,
expect snow to be less fluffy but still accumulate efficiently.
Accumulations elsewhere will be a trace to 4 inches for nearly the
whole forecast area south of the Brooks Range.

After this warm front moves through, weak ridging will build back
over the eastern Interior while a cold air mass settles over the
North Slope. Snow showers will persist along the deformation band
between these in the Northern Interior. Temperatures along the
North Slope will likely be near -40 F by Saturday. Wind chills on
Wednesday may approach -60 F.

&&

.EXTENDED FORECAST DAYS 4-7...More active weather will develop
late in the weekend moving into early next week as a series of
strong low pressure systems move into the southern Bering Sea. At
this time, probabilities are very low in the storm track shifting
north of Nunivak Island, which would keep impacts from these storm
systems south of the forecast area boundary. However, these lows
will bring precipitation to the West Coast and likely to parts of
the Interior as well. Periods of Chinook conditions will develop
in the southern Interior, though the cold airmass over the North
Slope will persist north of the Brooks Range. East winds continue
along the Arctic Coast as high pressure in the Arctic persists.

Coastal Hazard Potential Days 3 and 4...None

&&

.AFG WATCHES/WARNINGS/ADVISORIES...
AK...Winter Weather Advisory for AKZ832-834.
PK...Brisk Wind Advisory for PKZ801.
Brisk Wind Advisory for PKZ802-803-806-807-809-810-850-853.
Gale Warning for PKZ804.
Gale Warning for PKZ805.
Brisk Wind Advisory for PKZ808-855.
Gale Warning for PKZ811-812-856>858.
Brisk Wind Advisory for PKZ813.
Gale Warning for PKZ816-851.
Gale Warning for PKZ817-854.
Gale Warning for PKZ852.
Brisk Wind Advisory for PKZ859.
&&

$$

Chriest



CDAK49 PAFG 040120
CLIFAI

CLIMATE REPORT
NATIONAL WEATHER SERVICE FAIRBANKS AK
420 PM AKST TUE FEB 3 2026

...THE FAIRBANKS AK CLIMATE SUMMARY FOR FEBRUARY 3 2026...
VALID TODAY AS OF 0400 PM LOCAL TIME.

CLIMATE NORMAL PERIOD 1991 TO 2020
CLIMATE RECORD PERIOD 1904 TO 2026


WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST      
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR     
                                                  NORMAL           
...................................................................
TEMPERATURE (F)                                                          
 TODAY                                                               
  MAXIMUM         16    410 AM  39    1941   6     10       13       
  MINIMUM          3   1041 AM -58    1947 -12     15      -11       
  AVERAGE         10                        -4     14        1     

PRECIPITATION (IN)                                                    
  TODAY            0.00          0.77 1932   0.01  -0.01      T       
  MONTH TO DATE    0.00                      0.05  -0.05     0.18     
  SINCE DEC 1      1.65                      1.23   0.42     1.74     
  SINCE JAN 1      0.67                      0.66   0.01     0.77     

SNOWFALL (IN)                                                              
  TODAY            0.0           7.1  1932   0.3   -0.3       T       
  MONTH TO DATE    0.0                       1.0   -1.0      3.1      
  SINCE DEC 1     35.3                      22.1   13.2     25.8      
  SINCE JUL 1     50.4                      45.1    5.3     54.7      
  SNOW DEPTH      17                                                 

DEGREE DAYS                                                           
 HEATING                                                              
  TODAY           55                        69    -14       64        
  MONTH TO DATE  188                       208    -20      188        
  SINCE DEC 1   5354                      4630    724     3970        
  SINCE JUL 1   8891                      8589    302     7925        

 COOLING                                                              
  TODAY            0                         0      0        0        
  MONTH TO DATE    0                         0      0        0        
  SINCE DEC 1      0                         0      0        0        
  SINCE JAN 1      0                         0      0        0        
...................................................................


WIND (MPH)                                                            
  HIGHEST GUST SPEED    17   HIGHEST GUST DIRECTION     N (350)       


SKY COVER                                                             
  AVERAGE SKY COVER 0.6                                                 


WEATHER CONDITIONS                                                    
THE FOLLOWING WEATHER WAS RECORDED TODAY.                             
  NO SIGNIFICANT WEATHER WAS OBSERVED.                                  


RELATIVE HUMIDITY (PERCENT)
 HIGHEST    87                                                        
 LOWEST     70                                                        
 AVERAGE    79                                                        

..........................................................


THE FAIRBANKS AK CLIMATE NORMALS FOR TOMORROW
                         NORMAL    RECORD    YEAR                     
 MAXIMUM TEMPERATURE (F)    6        42      1941                      
 MINIMUM TEMPERATURE (F)  -13       -56      1947                      


SUNRISE AND SUNSET
FEBRUARY 03 2026..........SUNRISE  929 AM AKST   SUNSET  442 PM AKST
FEBRUARY 04 2026..........SUNRISE  926 AM AKST   SUNSET  446 PM AKST    


-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.

&&

SNOW DEPTH IS MEASURED AT 3AM AKST/4AM AKDT

----------------------------
AVAILABLE DAYLIGHT

AMOUNT OF DAYLIGHT TODAY  (HOUR:MIN)........07:13
GAIN SINCE YESTERDAY........................7 MINUTES
----------------------------

$$
FEB 26


SNOW SEASON 2025-2026: KERA2
      CLIMATE                  OBSERVED                 DEPARTURE
 DATE TMAX TMIN PCPN SNOW SNOD TMAX TMIN PCPN SNOW SNOD TMAX TMIN  PCPN  SNOW  SNOD
07-01 69.5 53.3 0.31  0.0  0.0 76.0 57.0 0.00  0.0  0.0  6.5  3.7 -0.31   0.0   0.0
07-02 69.4 54.9 0.25  0.0  0.0 80.0 62.0 0.00  0.0  0.0 10.6  7.1 -0.25   0.0   0.0
07-03 68.9 53.4 0.03  0.0  0.0 77.0 60.0 0.00  0.0  0.0  8.1  6.6 -0.03   0.0   0.0
07-04 69.5 53.4 0.05  0.0  0.0 81.0 63.0 0.00  0.0  0.0 11.5  9.6 -0.05   0.0   0.0
07-05 69.9 54.0 0.11  0.0  0.0 82.0 67.0 0.00  0.0  0.0 12.1 13.0 -0.11   0.0   0.0
07-06 71.9 55.1 0.06  0.0  0.0 77.0 56.0 0.16  0.0  0.0  5.1  0.9  0.10   0.0   0.0
07-07 68.6 52.9 0.11  0.0  0.0 65.0 53.0 0.00  0.0  0.0 -3.6  0.1 -0.11   0.0   0.0
07-08 67.8 51.6 0.08  0.0  0.0 63.0 53.0 0.17  0.0  0.0 -4.8  1.4  0.09   0.0   0.0
07-09 67.1 51.6 0.10  0.0  0.0 58.0 50.0 0.85  0.0  0.0 -9.1 -1.6  0.75   0.0   0.0
07-10 66.8 51.2 0.11  0.0  0.0 65.0 47.0 0.19  0.0  0.0 -1.8 -4.2  0.08   0.0   0.0
07-11 68.2 51.9 0.12  0.0  0.0 71.0 49.0 0.00  0.0  0.0  2.8 -2.9 -0.12   0.0   0.0
07-12 69.5 51.7 0.10  0.0  0.0 72.0 53.0 0.00  0.0  0.0  2.5  1.3 -0.10   0.0   0.0
07-13 71.9 53.6 0.01  0.0  0.0 75.0 56.0 0.00  0.0  0.0  3.1  2.4 -0.01   0.0   0.0
07-14 68.5 52.8 0.13  0.0  0.0 69.0 55.0 0.02  0.0  0.0  0.5  2.2 -0.11   0.0   0.0
07-15 66.6 52.6 0.12  0.0  0.0 59.0 48.0 0.16  0.0  0.0 -7.6 -4.6  0.04   0.0   0.0
07-16 67.2 51.8 0.02  0.0  0.0 67.0 46.0 0.02  0.0  0.0 -0.2 -5.8 -0.00   0.0   0.0
07-17 67.6 51.7 0.09  0.0  0.0 70.0 56.0 0.00  0.0  0.0  2.4  4.3 -0.09   0.0   0.0
07-18 65.4 50.2 0.17  0.0  0.0 76.0 57.0 0.00  0.0  0.0 10.6  6.8 -0.17   0.0   0.0
07-19 63.8 50.9 0.29  0.0  0.0 77.0 56.0 0.14  0.0  0.0 13.2  5.1 -0.15   0.0   0.0
07-20 65.4 50.8 0.06  0.0  0.0 75.0 56.0 0.10  0.0  0.0  9.6  5.2  0.04   0.0   0.0
07-21 67.2 50.6 0.09  0.0  0.0 67.0 52.0 0.18  0.0  0.0 -0.2  1.4  0.09   0.0   0.0
07-22 70.2 54.2 0.09  0.0  0.0 62.0 47.0 0.00  0.0  0.0 -8.2 -7.2 -0.09   0.0   0.0
07-23 69.8 54.4 0.08  0.0  0.0 62.0 48.0 0.00  0.0  0.0 -7.8 -6.4 -0.08   0.0   0.0
07-24 68.9 53.5 0.24  0.0  0.0 62.0 46.0 0.00  0.0  0.0 -6.9 -7.5 -0.24   0.0   0.0
07-25 68.3 53.0 0.05  0.0  0.0 68.0 52.0 0.02  0.0  0.0 -0.3 -1.0 -0.03   0.0   0.0
07-26 67.4 52.1 0.06  0.0  0.0 73.0 56.0 0.00  0.0  0.0  5.6  3.9 -0.06   0.0   0.0
07-27 68.1 52.9 0.12  0.0  0.0 75.0 62.0 0.00  0.0  0.0  6.9  9.1 -0.12   0.0   0.0
07-28 66.4 51.6 0.15  0.0  0.0 68.0 56.0 0.23  0.0  0.0  1.6  4.4  0.08   0.0   0.0
07-29 66.7 52.3 0.09  0.0  0.0 59.0 53.0 0.61  0.0  0.0 -7.7  0.7  0.52   0.0   0.0
07-30 66.8 52.2 0.09  0.0  0.0 62.0 52.0 0.12  0.0  0.0 -4.8 -0.2  0.03   0.0   0.0
07-31 68.9 53.4 0.06  0.0  0.0 69.0 51.0 0.00  0.0  0.0  0.1 -2.4 -0.06   0.0   0.0
07>>> 68.1 52.6 3.42  0.0  0.0 69.7 54.0 2.97  0.0  0.0  1.6  1.5 -0.45   0.0
SUM>>           3.42  0.0                2.97  0.0                -0.45   0.0     

      CLIMATE                  OBSERVED                 DEPARTURE
 DATE TMAX TMIN PCPN SNOW SNOD TMAX TMIN PCPN SNOW SNOD TMAX TMIN  PCPN  SNOW  SNOD
08-01 66.7 52.3 0.18  0.0  0.0 74.0 55.0 0.00  0.0  0.0  7.3  2.7 -0.18   0.0   0.0
08-02 65.6 53.4 0.15  0.0  0.0 72.0 55.0 0.00  0.0  0.0  6.4  1.6 -0.15   0.0   0.0
08-03 67.8 53.7 0.23  0.0  0.0 69.0 54.0 0.00  0.0  0.0  1.2  0.3 -0.23   0.0   0.0
08-04 66.2 51.8 0.17  0.0  0.0 67.0 54.0 0.00  0.0  0.0  0.8  2.2 -0.17   0.0   0.0
08-05 66.1 52.0 0.16  0.0  0.0 70.0 54.0 0.02  0.0  0.0  3.9  2.0 -0.14   0.0   0.0
08-06 68.4 53.5 0.10  0.0  0.0 74.0 55.0 0.00  0.0  0.0  5.6  1.5 -0.10   0.0   0.0
08-07 67.2 52.9 0.02  0.0  0.0 72.0 58.0 0.00  0.0  0.0  4.8  5.1 -0.02   0.0   0.0
08-08 65.5 51.2 0.04  0.0  0.0 63.0 49.0 0.00  0.0  0.0 -2.5 -2.2 -0.04   0.0   0.0
08-09 64.4 49.8 0.09  0.0  0.0 65.0 52.0 0.07  0.0  0.0  0.6  2.2 -0.02   0.0   0.0
08-10 62.0 48.3 0.08  0.0  0.0 59.0 46.0 0.04  0.0  0.0 -3.0 -2.3 -0.04   0.0   0.0
08-11 64.1 47.6 0.01  0.0  0.0 52.0 39.0 0.00  0.0  0.0-12.1 -8.6 -0.01   0.0   0.0
08-12 64.0 50.2 0.05  0.0  0.0 65.0 44.0 0.00  0.0  0.0  1.0 -6.2 -0.05   0.0   0.0
08-13 64.6 51.8 0.19  0.0  0.0 68.0 56.0 0.00  0.0  0.0  3.4  4.2 -0.19   0.0   0.0
08-14 61.8 49.0 0.07  0.0  0.0 60.0 49.0 0.28  0.0  0.0 -1.8  0.0  0.21   0.0   0.0
08-15 61.1 47.8 0.13  0.0  0.0 50.0 41.0 0.35  0.0  0.0-11.1 -6.8  0.22   0.0   0.0
08-16 59.3 47.6 0.24  0.0  0.0 51.0 41.0 0.08  0.0  0.0 -8.3 -6.6 -0.16   0.0   0.0
08-17 60.4 47.5 0.12  0.0  0.0 56.0 47.0 0.02  0.0  0.0 -4.4 -0.5 -0.10   0.0   0.0
08-18 59.4 45.8 0.08  0.0  0.0 62.0 48.0 0.00  0.0  0.0  2.6  2.2 -0.08   0.0   0.0
08-19 59.8 47.2 0.04  0.0  0.0 57.0 50.0 0.06  0.0  0.0 -2.8  2.8  0.02   0.0   0.0
08-20 58.0 45.1 0.23  0.0  0.0 58.0 44.0 0.06  0.0  0.0  0.0 -1.1 -0.17   0.0   0.0
08-21 58.2 45.7 0.15  0.0  0.0 63.0 48.0 0.01  0.0  0.0  4.8  2.3 -0.14   0.0   0.0
08-22 59.1 45.9 0.07  0.0  0.0 56.0 49.0 0.04  0.0  0.0 -3.1  3.1 -0.03   0.0   0.0
08-23 59.2 46.9 0.18  0.0  0.0 60.0 49.0 0.18  0.0  0.0  0.8  2.1  0.00   0.0   0.0
08-24 59.1 47.5 0.26  0.0  0.0 57.0 52.0 2.05  0.0  0.0 -2.1  4.5  1.79   0.0   0.0
08-25 58.3 46.4 0.16  0.0  0.0 61.0 52.0 0.40  0.0  0.0  2.7  5.6  0.24   0.0   0.0
08-26 56.7 46.9 0.19  0.0  0.0 58.0 52.0 0.09  0.0  0.0  1.3  5.1 -0.10   0.0   0.0
08-27 57.9 45.6 0.13  0.0  0.0 66.0 50.0 0.02  0.0  0.0  8.1  4.4 -0.11   0.0   0.0
08-28 56.8 45.8 0.15  0.0  0.0 66.0 52.0 0.04  0.0  0.0  9.2  6.2 -0.11   0.0   0.0
08-29 56.3 42.5 0.08  0.0  0.0 61.0 39.0 0.27  0.0  0.0  4.7 -3.5  0.19   0.0   0.0
08-30 55.5 41.7 0.09  0.0  0.0 52.0 35.0 0.00  0.0  0.0 -3.5 -6.7 -0.09   0.0   0.0
08-31 57.0 41.3 0.02  0.0  0.0                           0.0  0.0  0.00   0.0   0.0
08>>> 61.5 48.2 3.83  0.0  0.0 62.1 49.0 4.08  0.0  0.0  0.5  0.5  0.25  -0.0
SUM>>           7.25  0.0                7.05  0.0                -0.20   0.0     

      CLIMATE                  OBSERVED                 DEPARTURE
 DATE TMAX TMIN PCPN SNOW SNOD TMAX TMIN PCPN SNOW SNOD TMAX TMIN  PCPN  SNOW  SNOD
09-01 57.2 42.8 0.25  0.0  0.0 57.0 47.0 0.06  0.0  0.0 -0.2  4.2 -0.19   0.0   0.0
09-02 55.5 43.7 0.19  0.0  0.0 54.0 48.0 0.16  0.0  0.0 -1.5  4.3 -0.03   0.0   0.0
09-03 55.8 43.1 0.02  0.0  0.0 59.0 44.0 0.00  0.0  0.0  3.2  0.9 -0.02   0.0   0.0
09-04 57.5 44.0 0.06  0.0  0.0 61.0 54.0 0.01  0.0  0.0  3.5 10.0 -0.05   0.0   0.0
09-05 54.8 42.9 0.08  0.0  0.0 55.0 44.0 0.51  0.0  0.0  0.2  1.1  0.43   0.0   0.0
09-06 54.3 41.8 0.10  0.0  0.0 59.0 41.0 0.02  0.0  0.0  4.7 -0.8 -0.08   0.0   0.0
09-07 56.8 41.7 0.07  0.0  0.0 62.0 47.0 0.00  0.0  0.0  5.2  5.3 -0.07   0.0   0.0
09-08 55.5 42.3 0.07  0.0  0.0 58.0 47.0 0.00  0.0  0.0  2.5  4.7 -0.07   0.0   0.0
09-09 54.5 42.9 0.09  0.0  0.0 61.0 46.0 0.00  0.0  0.0  6.5  3.1 -0.09   0.0   0.0
09-10 54.2 42.8 0.06  0.0  0.0 56.0 47.0 0.06  0.0  0.0  1.8  4.2 -0.00   0.0   0.0
09-11 51.7 39.6 0.16  0.0  0.0 50.0 36.0 0.34  0.0  0.0 -1.7 -3.6  0.18   0.0   0.0
09-12 52.9 40.5 0.05  0.0  0.0 39.0 34.0 0.19  0.0  0.0-13.9 -6.5  0.14   0.0   0.0
09-13 55.0 43.8 0.03  0.0  0.0 40.0 34.0 0.18  0.0  0.0-15.0 -9.8  0.15   0.0   0.0
09-14 53.6 40.5 0.10  0.0  0.0 45.0 37.0 0.02  0.0  0.0 -8.6 -3.5 -0.08   0.0   0.0
09-15 52.4 40.1 0.00  0.0  0.0 50.0 40.0 0.01  0.0  0.0 -2.4 -0.1  0.01   0.0   0.0
09-16 53.3 40.4 0.02  0.0  0.0 59.0 44.0 0.00  0.0  0.0  5.7  3.6 -0.02   0.0   0.0
09-17 51.2 39.5 0.04  0.0  0.0 59.0 44.0 0.00  0.0  0.0  7.8  4.5 -0.04   0.0  -0.0
09-18 49.3 37.8 0.04  0.1  0.1 56.0 39.0 0.01  0.0  0.0  6.7  1.2 -0.03  -0.1  -0.1
09-19 47.4 37.2 0.04  0.0  0.0 58.0 45.0 0.00  0.0  0.0 10.6  7.8 -0.04   0.0  -0.0
09-20 44.5 35.8 0.10  0.0  0.0 56.0 46.0 0.00  0.0  0.0 11.5 10.2 -0.10   0.0  -0.0
09-21 43.2 33.6 0.06  0.0  0.0 50.0 43.0 0.00  0.0  0.0  6.8  9.4 -0.06   0.0  -0.0
09-22 43.2 33.0 0.05  0.2  0.2 44.0 32.0 0.06  0.0  0.0  0.8 -1.0  0.01  -0.2  -0.2
09-23 45.1 33.2 0.03  0.2  0.2 33.0 29.0 0.09  1.1  0.0-12.1 -4.2  0.06   0.9  -0.2
09-24 43.2 33.0 0.04  0.2  0.3 49.0 30.0 0.02  0.0  0.0  5.8 -3.0 -0.02  -0.2  -0.3
09-25 44.6 32.2 0.06  0.0  0.2 44.0 32.0 0.07  0.0  0.0 -0.6 -0.2  0.01   0.0  -0.2
09-26 42.4 32.8 0.04  0.0  0.2 36.0 31.0 0.09  0.0  0.0 -6.4 -1.8  0.05   0.0  -0.2
09-27 42.5 33.7 0.01  0.0  0.2 36.0 31.0 0.01  0.0  0.0 -6.5 -2.7 -0.00   0.0  -0.2
09-28 42.2 31.6 0.22  0.1  0.2 31.0 28.0 0.11  1.5  1.0-11.2 -3.6 -0.11   1.4   0.8
09-29 42.2 31.8 0.05  0.0  0.1 33.0 27.0 0.00  0.0  0.0 -9.2 -4.8 -0.05  -0.0  -0.1
09-30 42.6 32.4 0.05  0.3  0.4 35.0 26.0 0.00  0.0  0.0 -7.6 -6.4 -0.05  -0.3  -0.4
09>>> 50.0 38.4 2.19  1.1  0.1 49.5 39.1 2.02  2.6  0.0 -0.5  0.7 -0.17   1.5
SUM>>           9.43  1.1                9.07  2.6                -0.36   1.5     

      CLIMATE                  OBSERVED                 DEPARTURE
 DATE TMAX TMIN PCPN SNOW SNOD TMAX TMIN PCPN SNOW SNOD TMAX TMIN  PCPN  SNOW  SNOD
10-01 43.3 32.7 0.02  0.2  0.5 38.0 26.0 0.00  0.0  0.0 -5.3 -6.7 -0.02  -0.2  -0.5
10-02 43.2 33.9 0.06  0.5  0.8 37.0 29.0 0.19  1.3  0.0 -6.2 -4.9  0.13   0.8  -0.8
10-03 42.6 32.8 0.07  0.4  0.9 37.0 31.0 0.47  0.8  0.0 -5.6 -1.8  0.40   0.4  -0.9
10-04 42.2 31.2 0.07  0.3  1.2 45.0 32.0 0.12  0.0  0.0  2.8  0.8  0.05  -0.3  -1.2
10-05 42.8 32.0 0.05  0.6  1.6 53.0 41.0 0.00  0.0  0.0 10.2  9.0 -0.05  -0.6  -1.6
10-06 40.8 31.2 0.04  0.5  2.2 49.0 40.0 0.00  0.0  0.0  8.2  8.8 -0.04  -0.5  -2.2
10-07 38.4 29.8 0.08  0.2  1.8 42.0 36.0 0.28  0.0  0.0  3.6  6.2  0.20  -0.2  -1.8
10-08 38.1 29.2 0.17  0.6  2.4 46.0 39.0 0.93  0.0  0.0  7.9  9.8  0.76  -0.6  -2.4
10-09 38.1 29.2 0.11  0.6  2.6 40.0 34.0 0.10  0.0  0.0  1.9  4.8 -0.01  -0.6  -2.6
10-10 35.4 27.6 0.13  0.6  2.8 35.0 29.0 0.07  0.1  0.0 -0.4  1.4 -0.06  -0.5  -2.8
10-11 35.6 27.2 0.01  0.1  2.9 36.0 28.0 0.00  0.0  0.0  0.4  0.8 -0.01  -0.1  -2.9
10-12 36.8 26.3 0.01  0.1  2.5 49.0 31.0 0.00  0.0  0.0 12.2  4.7 -0.01  -0.1  -2.5
10-13 35.5 26.2 0.03  0.2  2.3 44.0 34.0 0.09  0.0  0.0  8.5  7.8  0.06  -0.2  -2.3
10-14 35.0 25.6 0.04  0.4  2.8 36.0 32.0 0.02  0.0  0.0  1.0  6.4 -0.02  -0.4  -2.8
10-15 31.8 23.2 0.03  0.1  2.5 37.0 30.0 0.00  0.0  0.0  5.2  6.8 -0.03  -0.1  -2.5
10-16 33.7 25.4 0.03  0.2  2.8 36.0 32.0 0.05  0.0  0.0  2.3  6.6  0.02  -0.2  -2.8
10-17 33.0 23.8 0.05  0.4  3.1 32.0 28.0 0.15  1.9  1.0 -1.0  4.2  0.10   1.5  -2.1
10-18 32.3 23.9 0.02  0.2  3.1 30.0 25.0 0.03  0.6  2.0 -2.3  1.1  0.01   0.4  -1.1
10-19 29.8 21.6 0.02  0.3  3.3 27.0 24.0 0.00  0.0  2.0 -2.8  2.4 -0.02  -0.3  -1.3
10-20 28.4 21.9 0.02  0.2  3.3 28.0 23.0 0.01  0.2  2.0 -0.4  1.1 -0.01   0.0  -1.3
