2026-02-04 03:22:45

Fairbanks-Fairbanks Metro Area AK
64.82N 147.86W Elev. 453 ft
400 PM AKST Tue Feb 3 2026

Date          Tue 02/03/26      Wed 02/04/26            Thu 02/05/26         Fri
AKST3hrly     12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      -1           7          -6           8          -6
Temp                12  8  5  2  2  0  3  7  4  0 -2 -4 -4 -6  2  8  2 -3 -3 -3
Dewpt                6  3 -2 -4 -3 -3 -3  2 -1 -6 -8-10 -9 -9 -4  3 -2 -8 -8 -9
RH                  76 79 72 75 79 87 75 79 79 75 75 75 78 86 75 79 83 78 78 75
Wind dir            NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE NE  N
Wind spd            12 11 12 11 10  8  8  8  6  6  6  6  8  8  6  6  6  5  4  3
Clouds              OV OV OV OV OV OV OV OV OV OV B2 B1 B1 B2 B2 B2 B2 B2 OV OV
PoP 12hr                     80          60          20           5          10
QPF 12hr                   0.04        0.07           0           0           0
Snow 12hr                     1           1       00-00
Snow                 C  L  D  L  C  C  C  S  S


Date           02/06/26  Sat 02/07/26  Sun 02/08/26  Mon 02/09/26  Tue 02/10/26
AKST6hrly     09 15 21   03 09 15 21   03 09 15 21   03 09 15 21   03 09 15
UTC 6hrly     18 00 06   12 18 00 06   12 18 00 06   12 18 00 06   12 18 00

Max/Min           7      -8     5     -14    -1     -15     2     -12     8
Temp          -5  7 -3   -6 -6  2 -6  -10-11 -2 -8  -12-13  1 -7  -10 -8  4
Dewpt         -8 -1 -7  -12-12 -6-11  -16-16 -8-13  -16-17 -6-12  -15-13 -3
PWind dir         N      NE    NE      NE     N      NE     N      NE    NE
Wind char        LT      LT    LT      GN    LT      LT    LT      LT    LT
Avg clouds    OV OV B1   B1 B1 B1 B1   B2 B2 B2 B2   B2 B1 B1 SC   SC SC SC
PoP 12hr         10      10    10      20    20      20    20      10    20
Snow                               S    S  S  S  S    S  S  S          S  S

 PAFA    NBM V4.3 NBE GUIDANCE    2/04/2026  0000 UTC                    
        THU 05| FRI 06| SAT 07| SUN 08| MON 09| TUE 10| WED 11|THU CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192       
 TXN     9  -5|  7  -5|  6  -6|  2 -13| -3 -15|  0 -10|  8  -4| 11 -11  9
 XND     7   6|  6   6|  3   4|  2   4|  3   3|  3   4|  7   8|  9       
 TMP     7  -1|  5  -2|  3  -4| -1 -11| -6 -12| -3  -8|  5   0|  8       
 TSD     6   6|  5   5|  3   4|  4   6|  5   4|  3   6|  8   8|  9       
 DPT     0  -7| -2  -7| -3 -10| -9 -18|-13 -17| -8 -12| -1  -4|  3       
 DSD     6   6|  5   5|  3   4|  4   6|  5   4|  2   6|  8   8|  9       
 SKY    79  64| 54  77| 82  82| 78  81| 90  79| 77  70| 77  67| 65       
 SSD    22  28| 26  14| 13  20| 18  18| 12  30| 19  29| 18  25| 26       
 WDR     2   1|  1   1|  2   2|  3   2|  1   1| 36  36|  3   2|  2       
 WSP     6   5|  4   2|  3   4|  5   5|  3   3|  3   2|  4   3|  3       
 WSD     1   1|  1   1|  1   1|  2   1|  1   1|  1   1|  1   1|  1       
 GST     8   5|  5   3|  5   7| 12  10|  7   6|  6   5|  7   7|  7       
 GSD     3   3|  3   1|  2   3|  4   4|  3   3|  3   3|  3   4|  3       
 P12    55   8|  2   5| 23  19| 12  11| 18  20| 15  14| 13  16| 22 -99-99
 Q12     2   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 Q24         2|      0|      0|      0|      0|      0|      0|     12   
 DUR     0   0|-99 -99|-99 -99|-99 -99|-99 -99|-99 -99|-99 -99|-99       
 T12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN    10   2|  3   7| 19   5|  5  18| 20  23|  8   8| 11  22| 13       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 S12     3   0|  0   0|  2   0|  0   0|  3   2|  1   0|  1   1|  2       
 SLV     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL     5   1|  6   1|  7   1|  5   1|  4   1|  4   1|  5   1|  9       
                                                                         
 PAFA   NAM MOS GUIDANCE    2/04/2026  0000 UTC                      
 DT /FEB   4            /FEB   5                /FEB   6          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    15          -4          12           0    13 
 TMP   9  7  6  9  9 10 11  3  3  3  3  2  2  5  9  4  6  6  7  5  9 
 DPT   2  0 -1 -1 -1 -1 -1 -2 -3 -3 -3 -5 -5 -3 -1  1  0  1  2 -1  3 
 CLD  OV OV OV OV OV OV OV OV OV OV BK OV BK BK BK BK BK BK OV OV BK 
 WDR  03 03 03 03 02 02 03 02 03 02 03 03 02 01 36 02 02 02 03 03 02 
 WSP  11 10 09 09 10 08 09 10 10 08 07 08 06 07 06 05 06 05 04 05 06 
 P06        80    33    27    21    10     7     6     4     1 22 12 
 P12                    37          28           9           7    22 
 Q06         1     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 POZ   0  0  0  0  2  2  0  1  1  1  1  0  2  1  1  1  1  1  1  2  1 
 POS 100100100 99 99 98 98 99 99 99 99100 99 99 97 98 99 99 99 98 98 
 TYP   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                 0                       0       
 CIG   7  6  6  6  6  6  6  6  6  6  7  6  6  7  7  7  7  7  6  6  6 
 VIS   6  4  4  5  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                     
 PAFA   GFS MOS GUIDANCE    2/03/2026  1800 UTC                      
 DT /FEB   4                  /FEB   5                /FEB   6       
 HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18 
 N/X               5          11          -6          10       -6    
 TMP  10  9 12 12 12  7  5  7  7  5  3  2  2  0  1  5  7  5  3  1 -3 
 DPT   5  3  3  3  3 -1 -2 -1 -1 -2 -5 -5 -5 -7 -6 -4 -2 -2 -2 -4 -8 
 CLD  SC BK OV BK BK OV BK BK BK BK BK SC BK BK BK BK BK BK BK BK BK 
 WDR  04 03 02 02 01 02 03 03 05 04 03 02 02 03 02 04 03 02 02 01 02 
 WSP  10 12 12 11 10 08 06 08 07 06 06 07 06 04 05 05 04 03 03 03 03 
 P06        41    33    21     6    10     2     1     1     3  1  4 
 P12              54          21          10           3        3    
 Q06         1     0     0     0     0     0     0     0     0  0  0 
 Q12               1           0           0           0        0    
 POZ   0  0  0  0  1  0  0  1  0  0  0  0  1  0  2  0  0  1  0  1  2 
 POS  99 99100100 99 98 99 98 99100100100 99100 98100 99 99100 99 99 
 TYP   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                       0                    0    
 CIG   8  8  7  6  7  6  7  7  7  7  8  8  8  7  7  7  8  8  8  7  7 
 VIS   7  7  7  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                     
 PAFA   GFSX MOS GUIDANCE   2/03/2026  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      WED 04| THU 05| FRI 06| SAT 07| SUN 08| MON 09| TUE 10|WED CLIMO
 N/X   4  11| -6  11| -5   9|-13   2|-18   0|-15   5| -9  12|-10-16  5
 TMP  11   9|  2   7|  2   5| -6   0| -9  -4| -8   2| -2   8| -2      
 DPT   3   2| -5  -1| -3  -1|-13  -9|-17 -12|-14  -5| -6   1| -8      
 CLD  OV  OV| OV  PC| PC  OV| OV  PC| OV  OV| OV  OV| OV  OV| PC      
 WND  11  11|  7   7|  5   5|  6  11| 11   9|  5   4|  3   4|  5      
 P12  47  40| 17   7| 12  31| 19   5| 13  28| 25  25| 28  25| 18 13 14
 P24      63|     17|     44|     28|     39|     39|     36|       21
 Q12   1   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
 Q24       1|      0|      1|      0|      0|      1|       |         
 PZP   1   2|  1   3|  2   2|  0   1|  1   2|  1   2|  1   3|  2      
 PSN  97  98| 99  97| 96  97|100  98| 99  98| 98  97| 97  96| 95      
 PRS   2   0|  1   0|  2   1|  0   1|  0   0|  1   1|  2   2|  3      
 TYP   S   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S      
 SNW       1|      0|      0|      0|      0|      0|       |         
                                                                      
10 day temperature forecast: FOAK12 KWNO 031200
       WED 04| THU 05| FRI 06| SAT 07| SUN 08| MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT
KERA2   0  10| -2  11|  1  10| -1   8| -5   5| -7   4| -6   8| -1   9|  0  12| -1  12|  M 
PAFA    4  11| -6  11| -5   5|-18   2|-24  -5|-26  -4|-25   1|-16   7|-10  11| -8   8|-12 

GFS 1HR:

2026-02-04 02:30:02
https://nomads.ncep.noaa.gov/dods/gfs_0p25_1hr/gfs20260203/gfs_0p25_1hr_18z 620 847
DATE       HH  PCPN  SNOW  W925  WD10M  T925  TSFC    HGT  RAD CLD  RH  R925 R10M
                in    in    mph    mph    F     F      m   W/m2 %    %    %    % 
2026-02-03 18  0.000 0.00  16.4    6.1   4.9  -8.3  633.2   -1   5   37   79   96
2026-02-03 19  0.000 0.00  17.8    6.4   3.9  -8.1  625.7    1  31   36   80   96
2026-02-03 20  0.000 0.00  18.1    6.7   2.5  -6.0  619.7   16   5   35   81   95
2026-02-03 21  0.000 0.00  18.4    7.1   1.3  -3.4  614.3   39   5   34   82   94
2026-02-03 22  0.000 0.00  17.5    6.9  -0.7  -2.0  612.1   57  73   33   86   92
2026-02-03 23  0.000 0.00  18.8    6.8  -1.4  -1.4  607.7   67  99   32   87   93
2026-02-04 00  0.000 0.00  19.0    6.5  -1.5  -1.5  602.7   67 100   33   85   93
2026-02-04 01  0.000 0.00  19.7    6.5  -1.7  -2.2  598.0   32 100   36   82   92
2026-02-04 02  0.000 0.00  19.2    6.9  -1.9  -3.0  600.8   17 100   46   80   92
2026-02-04 03  0.000 0.00  19.2    7.0  -2.0  -2.8  602.3   11 100   56   79   92
2026-02-04 04  0.000 0.00  19.4    6.6  -1.8  -2.3  598.2    8 100   58   80   91
2026-02-04 05  0.000 0.00  18.7    6.7  -2.8  -1.8  598.1    7 100   60   84   90
2026-02-04 06  0.005 0.04  16.6    6.7  -3.4  -1.8  603.5    5 100   60   97   96
2026-02-04 07  0.037 0.69  19.2    6.6  -3.1  -2.0  603.4    0 100   60   99   97
2026-02-04 08  0.030 0.61  19.7    7.4  -2.4  -1.5  607.8    0 100   58   98   96
2026-02-04 09  0.005 0.03  18.3    6.6  -2.9  -0.9  613.8    0 100   58   99   94
2026-02-04 10  0.002 0.00  19.0    7.1  -2.7  -0.9  617.9    0 100   55   95   93
2026-02-04 11  0.000 0.00  17.1    6.2  -3.5  -1.4  625.7    0 100   55   94   93
2026-02-04 12  0.000 0.00  17.4    6.0  -2.9  -2.7  632.8    0 100   53   89   94
2026-02-04 13  0.000 0.00  17.6    6.1  -3.5  -2.7  639.5    0 100   54   90   94
2026-02-04 14  0.000 0.00  17.4    6.0  -3.0  -2.8  646.9    0 100   56   89   94
2026-02-04 15  0.000 0.00  17.3    5.8  -2.7  -2.2  651.3    0 100   57   90   94
2026-02-04 16  0.002 0.02  15.1    5.5  -3.0  -2.2  655.9    0  97   55   97   95
2026-02-04 17  0.000 0.00  14.6    5.6  -2.8  -2.2  658.1    0 100   59   97   95
2026-02-04 18  0.000 0.00  15.8    5.6  -2.8  -2.1  663.2    0 100   56   97   95
2026-02-04 19  0.000 0.00  15.5    5.2  -2.4  -2.5  668.0    1  96   56   95   95
2026-02-04 20  0.000 0.00  15.4    5.6  -2.0  -1.9  672.8   14 100   56   92   93
2026-02-04 21  0.000 0.00  14.3    6.1  -1.8  -0.1  677.0   24 100   58   90   88
2026-02-04 22  0.000 0.00  12.7    5.6  -3.2   0.9  678.7   33 100   54   96   87
2026-02-04 23  0.000 0.00  13.4    6.2  -3.4   1.0  677.5   41 100   50   96   88
2026-02-05 00  0.000 0.00  14.0    5.5  -2.6   1.0  675.5   45 100   49   93   89
2026-02-05 01  0.000 0.00  14.7    5.2  -2.3   0.0  673.8   35  97   47   91   93
2026-02-05 02  0.000 0.00  14.1    5.0  -2.8  -1.7  675.5   20  99   47   91   94
2026-02-05 03  0.000 0.00  14.7    5.2  -3.2  -1.9  675.8   13  99   48   87   94
2026-02-05 04  0.000 0.00  15.6    5.6  -3.4  -3.0  674.5   10  95   44   83   93
2026-02-05 05  0.000 0.00  14.6    4.9  -3.7  -5.1  674.5    8  79   43   81   94
2026-02-05 06  0.000 0.00  15.3    5.4  -2.9  -7.0  673.9    6  32   44   78   95
2026-02-05 07  0.000 0.00  14.5    4.8  -2.9  -9.3  673.7    0  61   42   78   96
2026-02-05 08  0.000 0.00  14.0    4.9  -2.8 -10.2  676.4    0  81   40   77   96
2026-02-05 09  0.000 0.00  14.1    5.1  -2.4 -10.3  679.9    0  59   38   77   95
2026-02-05 10  0.000 0.00  15.2    5.6  -1.7 -10.6  681.6    0   5   39   75   95
2026-02-05 11  0.000 0.00  14.9    5.5  -1.1 -10.9  681.5    0  84   38   74   94
2026-02-05 12  0.000 0.00  13.9    5.0  -1.1 -11.3  682.3    0  73   38   74   95
2026-02-05 13  0.000 0.00  14.2    5.2  -0.7 -11.5  682.3    0  75   37   73   95
2026-02-05 14  0.000 0.00  14.1    5.1  -0.6 -11.2  683.6    0  94   38   74   95
2026-02-05 15  0.000 0.00  14.1    5.2  -0.5  -9.6  685.5    0 100   39   75   95
2026-02-05 16  0.000 0.00  14.0    5.2  -0.2  -8.7  686.7    0 100   39   75   95
2026-02-05 17  0.000 0.00  13.6    5.2   0.2  -9.1  689.3    0 100   38   75   95
2026-02-05 18  0.000 0.00  12.5    4.9   0.6  -8.3  692.9    0 100   38   75   95
2026-02-05 19  0.000 0.00  13.1    5.2   0.7  -8.1  695.9    2 100   39   75   95
2026-02-05 20  0.000 0.00  12.4    5.0   1.0  -6.0  698.5   15 100   41   76   94
2026-02-05 21  0.000 0.00  12.4    5.4   1.4  -4.0  699.9   30 100   42   76   92
2026-02-05 22  0.000 0.00  12.3    5.3   1.1  -2.6  702.2   44 100   42   78   90
2026-02-05 23  0.000 0.00  12.0    5.4   1.1  -1.7  703.8   52  99   42   79   90
2026-02-06 00  0.000 0.00  11.5    5.2   1.1  -1.6  704.2   56  98   43   80   92
2026-02-06 01  0.000 0.00  12.1    5.0   1.4  -2.8  703.8   41  71   43   80   94
2026-02-06 02  0.000 0.00  12.8    5.2   2.1  -4.9  702.5   24  89   43   79   95
2026-02-06 03  0.000 0.00  11.8    4.9   2.8  -5.1  704.0   16  95   45   78   95
2026-02-06 04  0.000 0.00  11.6    5.0   3.1  -5.4  706.9   12  93   44   77   95
2026-02-06 05  0.000 0.00  11.4    4.9   4.6  -6.3  709.9    9  96   46   75   95
2026-02-06 06  0.000 0.00  11.6    5.0   4.9  -6.2  711.7    8  98   46   75   95
2026-02-06 07  0.000 0.00  11.2    5.0   5.2  -5.5  714.6    0 100   47   75   95
2026-02-06 08  0.000 0.00  10.1    4.7   5.5  -6.3  718.3    0  81   48   74   95
2026-02-06 09  0.000 0.00  10.1    4.7   5.4  -7.1  722.3    0  98   48   74   95
2026-02-06 10  0.000 0.00   9.7    4.5   5.3  -6.9  725.3    0  59   47   74   95
2026-02-06 11  0.000 0.00  10.2    4.4   5.3  -8.6  727.6    0  43   47   73   96
2026-02-06 12  0.000 0.00   9.9    4.5   5.3  -9.1  729.7    0  81   47   73   96
2026-02-06 13  0.000 0.00   9.4    4.2   5.8  -9.3  729.7    0 100   49   72   97
2026-02-06 14  0.000 0.00   8.8    4.2   5.4  -6.3  730.9    0 100   49   73   96
2026-02-06 15  0.000 0.00   8.0    3.9   5.2  -6.3  732.4    0 100   49   74   96
2026-02-06 16  0.000 0.00   8.4    3.9   5.6  -5.4  733.0    0 100   48   75   95
2026-02-06 17  0.000 0.00   8.2    3.7   6.0  -3.9  733.4    0 100   50   75   95
2026-02-06 18  0.000 0.00   8.6    4.0   6.0  -3.7  733.2    0  95   50   76   95
2026-02-06 19  0.000 0.00   9.2    3.9   6.2  -3.7  733.7    3  67   50   77   96
2026-02-06 20  0.000 0.00   9.1    4.0   6.2  -2.8  733.6   19  49   49   77   95
2026-02-06 21  0.000 0.00   9.6    4.2   6.6  -1.1  733.1   43  36   50   77   93
2026-02-06 22  0.000 0.00   9.6    4.4   6.4   0.6  733.2   62  90   49   81   92
2026-02-06 23  0.002 0.00  10.2    4.4   6.3   1.5  731.6   72  96   47   84   92
2026-02-07 00  0.000 0.00  10.2    4.3   6.5   1.7  730.1   74 100   47   82   94
2026-02-07 01  0.000 0.00  10.9    4.4   6.6   0.7  726.4   42 100   47   79   96
2026-02-07 02  0.000 0.00  11.7    4.6   6.4  -1.4  724.3   25  99   46   75   96
2026-02-07 03  0.000 0.00  11.5    4.7   6.1  -3.2  721.8   16  79   45   73   96
2026-02-07 04  0.000 0.00  11.5    4.9   6.3  -5.1  720.4   12  86   43   63   96
2026-02-07 05  0.000 0.00  12.2    5.0   6.4  -6.1  717.8   10  85   41   55   95
2026-02-07 06  0.000 0.00  13.1    5.1   6.2  -7.2  715.9    8  80   39   50   95
2026-02-07 07  0.000 0.00  14.6    5.2   6.5  -9.4  713.6    0  82   39   46   95
2026-02-07 08  0.000 0.00  15.8    5.2   6.5 -10.3  710.7    0  81   40   42   95
2026-02-07 09  0.000 0.00  16.5    5.1   6.8 -11.7  709.8    0  84   39   38   94
2026-02-07 10  0.000 0.00  18.3    5.4   7.0 -11.9  706.0    0  89   39   36   94
2026-02-07 11  0.000 0.00  19.3    5.7   6.7 -11.4  702.8    0  96   38   35   92
2026-02-07 12  0.000 0.00  19.6    5.7   6.3 -10.5  698.5    0  93   36   33   91
2026-02-07 13  0.000 0.00  19.9    5.8   5.7 -10.4  693.6    0  93   34   31   90
2026-02-07 14  0.000 0.00  19.8    6.1   4.9 -10.6  689.2    0  96   34   31   90
2026-02-07 15  0.000 0.00  21.6    6.3   4.3 -10.5  685.1    0  96   33   31   89
2026-02-07 16  0.000 0.00  21.1    6.6   3.3 -10.4  681.4    0  97   33   32   89
2026-02-07 17  0.000 0.00  21.3    6.6   2.3 -10.5  678.4    0  97   33   34   89
2026-02-07 18  0.000 0.00  22.1    6.9   1.2 -10.5  676.4    0  99   34   36   89
2026-02-07 19  0.000 0.00  22.5    7.0  -0.6 -10.3  674.6    3 100   34   41   90
2026-02-07 20  0.000 0.00  22.8    7.0  -1.4  -8.7  672.2   20 100   36   43   89
2026-02-07 21  0.000 0.00  22.3    7.4  -3.2  -6.5  671.0   36  98   36   49   87
2026-02-07 22  0.000 0.00  21.3    7.6  -3.0  -4.7  667.9   50  96   37   50   84
2026-02-07 23  0.000 0.00  20.6    7.9  -3.0  -3.6  663.2   58  92   37   52   84
2026-02-08 00  0.000 0.00  19.9    7.2  -3.6  -3.1  658.1   61  86   35   56   84
2026-02-08 01  0.000 0.00  19.5    7.0  -5.0  -4.0  655.9   45  81   35   60   85
2026-02-08 02  0.000 0.00  19.9    6.9  -5.8  -6.2  653.1   27  72   34   59   86
2026-02-08 03  0.000 0.00  18.7    6.4  -5.8  -8.4  651.2   18  65   33   57   88
2026-02-08 04  0.000 0.00  18.5    6.2  -6.4 -10.6  649.8   13  75   34   58   89
2026-02-08 05  0.000 0.00  18.2    6.4  -7.1 -11.4  646.0   10  91   34   61   89
2026-02-08 06  0.000 0.00  17.9    6.8  -7.4 -11.3  643.1    9  96   35   63   88
2026-02-08 07  0.000 0.00  17.4    6.6  -7.9 -11.2  642.0    0  99   36   67   89
2026-02-08 08  0.000 0.00  16.1    6.5  -8.3 -10.4  640.4    0  99   38   78   89
2026-02-08 09  0.000 0.00  15.7    6.0  -8.8 -10.3  639.8    0 100   39   83   90
2026-02-08 10  0.000 0.00  15.6    5.7  -9.2 -10.3  639.2    0  96   38   87   91
2026-02-08 11  0.000 0.00  15.2    5.3  -9.3 -10.4  639.4    0  94   38   89   93
2026-02-08 12  0.000 0.00  14.4    4.8  -9.4 -10.8  639.4    0  92   39   89   94
2026-02-08 13  0.002 0.00  14.4    4.7  -9.6 -10.0  638.2    0  92   40   85   94
2026-02-08 14  0.000 0.00  13.2    4.5  -9.6 -10.1  637.0    0  92   39   83   93
2026-02-08 15  0.000 0.00  13.0    4.4  -9.7 -10.1  637.6    0 100   39   84   93
2026-02-08 16  0.000 0.00  12.7    4.4  -9.8  -9.7  635.4    0  99   40   92   95
2026-02-08 17  0.002 0.01  11.9    4.3  -9.9  -9.1  635.7    0  99   41   97   97
2026-02-08 18  0.002 0.03  12.4    4.4  -9.9  -9.0  636.5    0 100   42   98   97
** STORM TOTALS
  2026-02-08 19 Total pcpn = 0.091 Total snow = 1.43 Ratio: 15:1
Total pcpn = 0.091 Total snow = 1.43 Ratio: 15:1
2026-02-04 02:31:18


National map: