2026-03-21 21:25:51
Fairbanks-Fairbanks Metro Area AK
64.82N 147.86W Elev. 453 ft
400 AM AKDT Sat Mar 21 2026
Date Sat 03/21/26 Sun 03/22/26 Mon 03/23/26
AKDT3hrly 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16
UTC 3hrly 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Max/Min 12 -16 13 -17 12
Temp -17-20-13 2 12 8 -2 -8-11-16-10 5 13 10 -2 -9-12-17 -9 4 12
Dewpt -23-27-20-11 -3 -4-10-14-19-23-16 -8 -3 -2 -8-14-16-22-14 -7 -3
RH 73 69 70 53 50 57 68 74 66 69 74 54 48 57 75 78 82 77 78 59 50
Wind dir N N N NE E NE NE N N N N NE NE NE N N N N NE S N
Wind spd 4 4 3 3 5 6 6 5 4 3 2 1 1 1 3 3 3 3 1 1 1
Clouds FW CL FW CL FW FW FW CL FW CL CL CL FW FW FW SC SC SC SC SC SC
PoP 12hr 0 0 0 0 0
QPF 12hr 0 0 0 0 0
Snow 12hr 00-00 00-00 00-00
Date Tue 03/24/26 Wed 03/25/26 Thu 03/26/26 Fri 03/27/26
AKDT6hrly 22 04 10 16 22 04 10 16 22 04 10 16 22 04 10 16
UTC 6hrly 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
Min/Max -14 16 -12 17 -11 20 -9 21
Temp 1 -11 -5 15 3 -7 -2 16 4 -6 -2 20 4 -6 -2 20
Dewpt -5 -16-12 0 -6 -14-11 0 -4 -13-10 2 -3 -11 -9 5
PWind dir N NE NE NE NE NE NE E
Wind char LT LT LT LT LT LT LT LT
Avg clouds SC SC FW FW FW FW CL CL FW FW FW FW FW FW B1 B1
PoP 12hr 0 0 0 0 0 0 0 5
PAFA NBM V4.3 NBE GUIDANCE 3/21/2026 1800 UTC
SUN 22 |MON 23 |TUE 24 |WED 25 |THU 26 |FRI 27 |SAT 28 |SUN 29 CLIMO
UTC 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 18| 30 42| 54 66| 78 90|102 114|126 138|150 162|174 186
TXN -15| 13 -19| 12 -17| 15 -12| 17 -12| 21 -9| 21 -5| 22 -4 6 33
XND 5| 2 3| 3 3| 2 6| 2 5| 3 4| 4 4| 4 4
TMP -9| 13 -14| 11 -14| 14 -4| 16 -5| 20 -4| 19 -2| 20 -1
TSD 4| 3 3| 3 4| 3 5| 4 4| 4 4| 5 5| 5 5
DPT -16| -2 -18| -4 -18| -3 -13| -2 -12| 1 -9| 2 -6| 3 -6
DSD 4| 3 3| 3 4| 3 5| 4 4| 4 4| 5 5| 5 5
SKY 6| 6 17| 34 12| 12 2| 9 6| 6 17| 38 53| 50 56
SSD 10| 23 29| 36 15| 20 2| 19 12| 22 25| 39 39| 38 32
WDR 1| 5 2| 5 4| 5 4| 7 5| 8 4| 14 6| 14 5
WSP 4| 5 2| 3 3| 8 6| 8 4| 5 3| 3 2| 3 3
WSD 1| 2 1| 2 1| 3 2| 2 2| 1 1| 2 1| 2 1
GST 5| 5 3| 4 4| 13 10| 13 8| 10 5| 6 4| 6 4
GSD 3| 3 2| 1 2| 5 6| 5 5| 4 3| 2 2| 2 2
P12 0| 0 0| 0 0| 0 0| 0 0| 0 4| 4 6| 7 2 -99-99
Q12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
Q24 | 0| 0| 0| 0| 0| 0| 0 7
DUR 0| 0 -99|-99 -99|-99 -99|-99 -99|-99 -99|-99 -99|-99 -99
T12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
PZR 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
PSN 0| 0 0| 0 0| 0 0| 0 0| 0 6| 6 12| 2 4
PPL 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
PRA 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
S12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 1| 1 0
SLV 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
I12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0
SOL 12| 28 13| 31 18| 27 17| 28 21| 29 20| 29 21| 24 17
PAFA NAM MOS GUIDANCE 3/21/2026 1200 UTC
DT /MAR 21/MAR 22 /MAR 23 /MAR 24
HR 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X -16 17 -15 12 -13
TMP -14 1 10 6 -2 -5 -8-10 -6 7 14 9 -1 -6 -9-14-10 4 11 3 -5
DPT -22-13-10-11-14-15-17-18-15 -8 -5 -7-11-15-17-20-17-10 -7 -9-13
CLD CL CL CL CL CL CL CL CL CL CL CL FW CL CL CL CL CL CL FW CL CL
WDR 03 04 04 03 03 03 03 03 03 04 04 02 01 02 03 03 03 04 05 02 03
WSP 05 07 09 09 05 04 04 05 04 05 08 07 05 05 03 02 02 05 07 06 04
P06 0 2 1 2 3 1 0 2 0 1 0
P12 3 3 1 2 3
Q06 0 0 0 0 0 0 0 0 0 0 0
Q12 0 0 0 0 0
POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POS 100 99100 99100100100100100 99 98 98100100100 99100 99 99100100
TYP S S S S S S S S S S S S S S S S S S S S S
SNW 0 0 0
CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OBV N N N N N N N N N N N N N N N N N N N N N
PAFA GFS MOS GUIDANCE 3/21/2026 1200 UTC
DT /MAR 21/MAR 22 /MAR 23 /MAR 24
HR 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X -15 15 -15 17 -15
TMP -12 3 11 6 -3 -6 -9-13-10 5 14 9 -2 -6 -9-12 -6 9 17 0 -9
DPT -20-12 -7 -9-13-16-18-20-17 -8 -4 -7-11-14-16-18-14 -5 -2-10-16
CLD FW FW FW FW CL CL CL CL CL CL CL FW FW CL FW FW SC FW FW FW CL
WDR 05 05 06 02 02 04 05 05 05 06 05 35 24 36 06 03 05 05 06 03 07
WSP 03 05 08 07 05 03 02 03 02 03 04 03 02 02 01 02 01 03 04 02 01
P06 2 0 0 0 1 0 2 0 2 0 3
P12 2 1 2 3 3
Q06 0 0 0 0 0 0 0 0 0 0 0
Q12 0 0 0 0 0
POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POS 98 99100100100100 99 99 99100100100100100100 99100 99100100 99
TYP S S S S S S S S S S S S S S S S S S S S S
SNW 0 0 0
CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OBV N N N N N N N N N N N N N N N N N N N N N
PAFA GFSX MOS GUIDANCE 3/21/2026 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28|SUN CLIMO
N/X -15 15|-15 17|-15 15|-10 19|-12 21| -5 21| 4 23| -3 5 30
TMP -9 14| -9 17| -9 14| -4 18| -5 20| 1 19| 9 22| 3
DPT -18 -4|-16 -2|-16 -5|-13 -3|-14 1| -6 4| 2 5| -5
CLD CL CL| CL PC| CL CL| CL CL| CL CL| CL CL| CL PC| PC
WND 8 4| 4 4| 4 10| 11 10| 10 6| 5 3| 4 3| 4
P12 2 1| 2 3| 3 3| 5 0| 2 2| 5 5| 8 7| 11 11 14
P24 2| 7| 9| 5| 2| 5| 17| 19
Q12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| |
Q24 0| 0| 0| 0| 0| 0| |
PZP 1 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 100 100| 99 99|100 99| 99 100| 99 99|100 98| 98 98| 97
PRS 0 0| 0 0| 0 0| 0 0| 0 0| 0 1| 1 1| 1
TYP S S| S S| S S| S S| S S| S S| S S| S
SNW 0| 0| 0| 0| 0| 0| |
10 day temperature forecast: FOAK12 KWNO 211200
SUN 22| MON 23| TUE 24| WED 25| THU 26| FRI 27| SAT 28| SUN 29| MON 30| TUE 31| WED
KERA2 -2 13| -1 12| 0 18| 1 19| 8 24| 12 27| 12 28| 13 24| 14 28| 16 28| M
PAFA -15 15|-15 17|-15 15|-10 18| -8 21| -4 25| -3 24| 4 28| 11 30| 10 30| 8
GFS 1HR:
2026-03-21 17:15:02
gfs.t12z.pgrb2.0p25.f000
DATE HH PCPN SNOW W925 WD10M T925 TSFC HGT RAD CLD RH R925 R2M
in in mph mph F F m W/m2 % % % %
2026-03-21 12 0.000 0.00 8.0 4.3 1.6 -24.2 771.2 -1 5 53 46 95
2026-03-21 13 0.000 0.00 8.6 4.4 1.5 -24.4 770.6 0 5 51 46 95
2026-03-21 14 0.000 0.00 9.4 4.2 1.5 -24.9 769.9 0 5 50 46 96
2026-03-21 15 0.000 0.00 10.3 4.2 1.6 -24.9 770.2 0 5 49 45 96
2026-03-21 16 0.000 0.00 10.9 4.1 1.9 -25.3 769.0 0 5 47 43 96
2026-03-21 17 0.000 0.00 12.9 4.0 2.3 -15.8 767.0 7 5 42 39 92
2026-03-21 18 0.000 0.00 9.8 2.1 0.1 -4.3 772.0 30 5 40 41 86
2026-03-21 19 0.000 0.00 10.7 3.7 0.9 2.6 774.5 255 5 41 38 83
2026-03-21 20 0.000 0.00 12.2 3.9 1.2 9.3 775.0 302 5 40 39 81
2026-03-21 21 0.000 0.00 11.5 4.0 -0.9 14.3 774.5 340 5 36 77 79
2026-03-21 22 0.000 0.00 10.0 3.9 1.0 18.5 776.7 368 45 36 94 79
2026-03-21 23 0.000 0.00 11.1 4.9 4.0 19.5 775.7 383 64 37 92 78
2026-03-22 00 0.000 0.00 12.3 5.4 5.8 19.5 772.9 385 61 37 91 78
2026-03-22 01 0.000 0.00 13.4 5.7 6.8 18.1 770.6 321 49 36 89 79
2026-03-22 02 0.000 0.00 15.7 5.5 7.2 15.7 770.1 279 26 35 82 83
2026-03-22 03 0.000 0.00 17.7 5.1 7.1 10.5 770.8 233 7 34 73 89
2026-03-22 04 0.000 0.00 17.5 5.2 7.0 -1.0 770.7 185 5 32 59 95
2026-03-22 05 0.000 0.00 18.7 5.2 8.0 -7.6 770.2 148 5 30 48 99
2026-03-22 06 0.000 0.00 18.9 5.2 8.6 -11.8 769.0 123 22 28 45 98
2026-03-22 07 0.000 0.00 17.0 5.2 9.0 -14.0 769.4 0 5 27 44 96
2026-03-22 08 0.000 0.00 15.0 4.9 9.0 -16.3 770.8 0 30 26 44 95
2026-03-22 09 0.000 0.00 14.7 5.0 8.9 -16.3 772.4 0 52 26 45 94
2026-03-22 10 0.000 0.00 14.7 4.9 8.8 -16.3 774.0 0 51 26 47 93
2026-03-22 11 0.000 0.00 15.0 4.7 8.7 -16.3 775.1 0 24 27 47 94
2026-03-22 12 0.000 0.00 15.2 4.7 8.4 -17.2 776.1 0 5 30 47 96
2026-03-22 13 0.000 0.00 14.9 4.4 8.4 -18.1 776.0 0 5 34 46 97
2026-03-22 14 0.000 0.00 15.1 4.2 8.5 -19.0 777.2 0 5 38 43 97
2026-03-22 15 0.000 0.00 13.8 3.6 8.5 -20.6 779.5 0 5 40 40 98
2026-03-22 16 0.000 0.00 12.5 3.4 8.2 -21.5 780.2 0 5 40 37 98
2026-03-22 17 0.000 0.00 11.7 3.1 7.9 -10.7 780.8 8 5 41 35 94
2026-03-22 18 0.000 0.00 10.7 2.4 6.9 1.1 782.7 32 2 40 35 87
2026-03-22 19 0.000 0.00 9.9 2.2 5.8 8.7 785.3 261 2 41 36 83
2026-03-22 20 0.000 0.00 9.2 2.6 4.7 14.3 787.6 308 5 43 40 82
2026-03-22 21 0.000 0.00 7.3 2.6 2.3 18.4 789.6 346 5 45 70 81
2026-03-22 22 0.000 0.00 5.5 2.9 2.0 20.9 792.6 373 31 49 96 81
2026-03-22 23 0.000 0.00 5.1 2.9 3.6 21.7 793.5 389 86 54 98 81
2026-03-23 00 0.000 0.00 4.9 3.3 4.9 20.9 793.0 391 98 58 99 81
2026-03-23 01 0.000 0.00 4.5 3.4 5.4 19.0 793.6 316 96 63 100 83
2026-03-23 02 0.000 0.00 4.3 3.3 5.2 15.8 794.2 257 97 67 100 86
2026-03-23 03 0.002 0.00 4.5 3.2 5.0 11.4 793.7 206 96 70 99 94
2026-03-23 04 0.000 0.00 4.7 3.1 5.3 2.3 793.3 163 74 73 98 99
2026-03-23 05 0.000 0.00 3.9 2.9 6.4 -4.1 794.8 130 69 74 91 99
2026-03-23 06 0.000 0.00 3.0 3.3 6.7 -9.7 795.1 108 50 74 88 99
2026-03-23 07 0.000 0.00 1.8 3.3 6.5 -14.1 795.0 0 43 74 87 99
2026-03-23 08 0.000 0.00 1.0 3.3 6.2 -17.0 794.6 0 32 75 86 99
2026-03-23 09 0.000 0.00 0.7 3.2 5.4 -18.4 794.8 0 36 76 87 99
2026-03-23 10 0.000 0.00 0.8 2.7 4.5 -19.5 795.8 0 40 77 86 99
2026-03-23 11 0.000 0.00 1.2 2.5 3.8 -20.5 797.2 0 40 78 83 99
2026-03-23 12 0.000 0.00 1.4 2.4 3.2 -21.5 797.4 0 33 78 80 99
2026-03-23 13 0.000 0.00 1.1 2.3 2.5 -22.8 796.2 0 13 79 79 99
2026-03-23 14 0.000 0.00 1.3 2.3 2.1 -23.6 795.3 0 14 79 78 99
2026-03-23 15 0.000 0.00 1.7 2.4 1.9 -24.2 796.6 0 13 78 77 99
2026-03-23 16 0.000 0.00 1.8 2.4 1.6 -24.2 797.7 0 27 79 76 99
2026-03-23 17 0.000 0.00 2.2 1.9 1.4 -11.6 800.1 9 34 79 75 96
2026-03-23 18 0.000 0.00 2.5 1.2 1.4 0.1 802.2 32 32 78 72 93
2026-03-23 19 0.000 0.00 2.8 1.0 1.3 8.1 803.5 260 35 78 70 90
2026-03-23 20 0.000 0.00 3.4 0.5 0.9 14.1 805.3 306 48 78 69 87
2026-03-23 21 0.000 0.00 3.3 0.6 -0.5 18.5 806.3 344 68 77 91 84
2026-03-23 22 0.000 0.00 3.1 1.2 0.7 21.1 808.1 370 92 76 100 82
2026-03-23 23 0.000 0.00 3.8 1.7 2.5 21.8 809.2 385 100 75 100 81
2026-03-24 00 0.000 0.00 4.6 2.0 4.1 20.8 808.7 388 100 75 98 79
2026-03-24 01 0.000 0.00 4.6 2.0 5.2 18.5 809.8 316 100 73 97 79
2026-03-24 02 0.000 0.00 4.4 1.9 5.6 15.7 809.4 258 100 71 99 82
2026-03-24 03 0.000 0.00 5.4 1.7 5.6 12.3 808.9 208 100 69 100 93
2026-03-24 04 0.000 0.00 6.1 2.0 5.3 4.5 810.4 165 97 67 100 98
2026-03-24 05 0.000 0.00 7.1 2.7 5.4 -0.3 811.9 132 84 64 100 99
2026-03-24 06 0.002 0.00 7.3 3.4 5.6 -3.7 812.9 110 81 60 96 100
2026-03-24 07 0.000 0.00 7.1 3.9 5.7 -9.0 813.5 0 80 55 92 100
2026-03-24 08 0.000 0.00 7.1 4.3 5.9 -12.6 814.5 0 64 51 79 100
2026-03-24 09 0.000 0.00 7.9 4.2 6.3 -15.2 815.6 0 50 48 64 99
2026-03-24 10 0.000 0.00 8.6 4.4 6.5 -15.8 816.0 0 35 46 55 98
2026-03-24 11 0.000 0.00 9.0 4.1 6.4 -17.8 816.7 0 5 43 52 98
2026-03-24 12 0.000 0.00 9.0 3.8 6.2 -19.8 816.3 0 5 42 50 97
2026-03-24 13 0.000 0.00 9.5 3.7 6.1 -21.3 815.4 0 5 40 50 97
2026-03-24 14 0.000 0.00 10.3 3.7 5.8 -21.8 813.7 0 5 39 49 97
2026-03-24 15 0.000 0.00 10.6 3.7 5.5 -22.3 815.5 0 5 40 48 97
2026-03-24 16 0.000 0.00 11.0 3.8 5.2 -21.7 817.8 0 5 41 48 97
2026-03-24 17 0.000 0.00 12.2 3.7 4.9 -8.8 818.7 11 5 41 49 91
2026-03-24 18 0.000 0.00 12.7 3.3 4.4 2.5 819.3 37 2 41 51 85
2026-03-24 19 0.000 0.00 12.8 3.6 3.9 9.7 819.5 277 5 41 55 83
2026-03-24 20 0.000 0.00 12.7 4.1 2.5 15.0 819.5 323 7 42 68 82
2026-03-24 21 0.000 0.00 11.7 4.6 2.0 18.4 819.4 361 56 45 96 79
2026-03-24 22 0.000 0.00 13.1 5.5 4.6 19.8 819.2 385 83 47 87 75
2026-03-24 23 0.000 0.00 15.6 7.1 6.1 19.6 818.5 395 86 48 79 73
2026-03-25 00 0.000 0.00 17.6 8.3 6.4 18.7 816.1 395 82 48 77 72
2026-03-25 01 0.000 0.00 18.3 8.1 5.9 16.7 814.4 325 49 47 78 74
2026-03-25 02 0.000 0.00 17.4 7.0 4.9 14.3 813.3 294 11 44 82 79
2026-03-25 03 0.000 0.00 18.3 6.6 3.7 10.2 810.8 250 3 42 82 83
2026-03-25 04 0.000 0.00 20.9 5.2 3.6 0.4 810.2 201 5 40 64 92
2026-03-25 05 0.000 0.00 22.1 5.3 3.5 -8.0 809.5 161 5 39 53 97
2026-03-25 06 0.000 0.00 23.1 5.7 4.0 -10.3 807.9 134 5 38 47 97
2026-03-25 07 0.000 0.00 24.0 5.6 4.2 -13.2 807.0 0 5 38 46 94
2026-03-25 08 0.000 0.00 23.7 5.5 4.0 -15.0 806.2 0 5 37 49 93
2026-03-25 09 0.000 0.00 21.6 5.4 4.0 -15.2 805.1 0 5 36 53 93
2026-03-25 10 0.000 0.00 20.4 5.4 4.1 -15.1 804.6 0 5 36 52 93
2026-03-25 11 0.000 0.00 20.0 5.5 4.0 -14.9 804.4 0 5 35 52 93
2026-03-25 12 0.000 0.00 19.1 5.5 4.0 -14.3 802.6 0 5 34 51 94
2026-03-25 13 0.000 0.00 18.1 5.5 3.9 -14.9 800.2 0 5 33 50 94
2026-03-25 14 0.000 0.00 17.6 5.4 3.8 -15.8 798.3 0 5 33 48 94
2026-03-25 15 0.000 0.00 17.0 5.1 3.8 -17.7 798.0 0 5 33 44 95
2026-03-25 16 0.000 0.00 16.6 4.8 3.7 -18.1 798.0 0 5 33 42 96
2026-03-25 17 0.000 0.00 16.6 4.5 3.4 -8.5 797.7 13 5 33 41 93
2026-03-25 18 0.000 0.00 16.4 4.5 3.0 1.3 799.1 40 2 32 40 86
2026-03-25 19 0.000 0.00 15.6 4.5 2.5 8.5 800.0 288 2 32 40 82
2026-03-25 20 0.000 0.00 12.7 4.5 0.5 13.7 801.0 336 3 32 64 78
2026-03-25 21 0.000 0.00 11.3 4.9 0.8 17.0 803.5 373 4 33 85 75
2026-03-25 22 0.000 0.00 12.0 5.4 3.2 18.5 803.9 401 10 34 80 72
2026-03-25 23 0.000 0.00 12.0 5.7 5.0 19.5 803.8 417 19 34 75 70
2026-03-26 00 0.000 0.00 12.0 5.7 6.2 18.9 802.7 421 31 34 73 69
2026-03-26 01 0.000 0.00 11.0 5.5 6.7 17.7 802.4 370 48 35 74 69
2026-03-26 02 0.000 0.00 9.2 4.9 6.4 15.5 802.1 323 40 35 78 73
2026-03-26 03 0.000 0.00 9.6 4.5 5.6 11.6 802.7 270 16 35 77 84
2026-03-26 04 0.000 0.00 8.2 4.2 4.9 1.3 803.3 218 5 34 73 93
2026-03-26 05 0.000 0.00 7.5 4.5 5.4 -7.4 803.8 174 5 32 61 97
2026-03-26 06 0.000 0.00 7.6 4.5 6.7 -12.1 805.2 145 5 31 48 97
2026-03-26 07 0.000 0.00 7.3 4.0 7.4 -15.3 806.3 0 5 30 43 97
2026-03-26 08 0.000 0.00 6.5 3.8 7.5 -17.1 807.8 0 5 29 41 96
2026-03-26 09 0.000 0.00 5.7 3.9 7.6 -18.1 808.6 0 5 28 37 95
2026-03-26 10 0.000 0.00 5.1 3.8 7.7 -19.2 808.6 0 5 27 34 94
2026-03-26 11 0.000 0.00 5.1 4.0 7.7 -19.0 808.9 0 5 26 33 93
2026-03-26 12 0.000 0.00 5.2 3.8 7.8 -20.4 810.3 0 5 26 32 93
** STORM TOTALS
2026-03-23 07 Total pcpn = 0.002 Total snow = 0.00
2026-03-24 10 Total pcpn = 0.002 Total snow = 0.00
Total pcpn = 0.005 Total snow = 0.00
2026-03-21 17:40:39
National map:
