2026-05-06 02:07:20
Fairbanks-Fairbanks Metro Area AK
64.82N 147.86W Elev. 453 ft
401 PM AKDT Tue May 5 2026
Date Tue 05/05/26 Wed 05/06/26 Thu 05/07/26 Fri
AKDT3hrly 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04
UTC 3hrly 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Min/Max 33 43 30 47 32
Temp 51 45 39 36 34 35 40 43 43 38 33 30 32 37 43 47 47 42 35 32
Dewpt 34 35 33 31 28 25 23 23 22 25 26 25 25 25 24 24 26 28 29 27
RH 52 68 79 82 78 66 50 45 43 59 75 81 75 61 47 40 43 57 78 81
Wind dir W SW SW SW SW SW SW W W W W W N NE NE E NE N NE NE
Wind spd 9 6 6 6 6 8 8 9 8 5 3 1 1 2 2 4 4 2 2 1
Clouds B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2
PoP 12hr 60 30 5 10 20
QPF 12hr 0.04 0.01 0 0 0
Snow 12hr 00-00 T 00-00
Rain S S S S
Rain shwrs C C C C S
Snow S S
Snowshwrs C S
Date 05/08/26 Sat 05/09/26 Sun 05/10/26 Mon 05/11/26 Tue 05/12/26
AKDT6hrly 10 16 22 04 10 16 22 04 10 16 22 04 10 16 22 04 10 16
UTC 6hrly 18 00 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
Max/Min 51 31 53 35 58 36 59 39 60
Temp 39 50 43 33 41 51 47 37 45 56 49 38 48 57 55 40 48 57
Dewpt 30 29 30 28 30 30 33 32 35 34 37 33 36 31 39 33 35 32
PWind dir NE W N NE NE W NE SE SE
Wind char LT LT LT LT LT LT LT LT LT
Avg clouds B2 B2 B1 B2 B2 B2 B2 B2 B2 B2 B1 B1 B1 B1 B1 B1 B1 B1
PoP 12hr 30 30 10 20 10 20 10 10 5
Rain S C C S
Rain shwrs S S
Snow S
PAFA NAM MOS GUIDANCE 5/05/2026 1200 UTC
DT /MAY 5/MAY 6 /MAY 7 /MAY 8
HR 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X 32 44 21 44 29
TMP 42 43 43 45 42 38 35 34 37 40 41 40 35 29 25 24 31 38 42 40 31
DPT 34 35 35 32 31 30 28 27 26 24 23 18 18 18 16 18 19 19 18 23 23
CLD BK OV OV OV OV OV OV OV BK BK BK BK BK BK BK BK BK BK BK BK BK
WDR 20 24 23 24 24 24 23 23 25 25 26 27 27 28 32 35 07 07 26 36 02
WSP 01 03 06 05 03 04 04 03 05 07 08 06 05 03 03 02 02 03 04 04 03
P06 72 40 38 35 10 8 4 7 10 0 11
P12 53 36 16 12 11
Q06 1 1 1 0 0 0 0 0 0 0 0
Q12 1 0 0 0 0
T06 3/99 0/99 0/99 0/99 0/99 0/99 0/99 0/99 0/99 0/99
T12 5/99 0/99 0/99 0/99 0/99
POZ 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POS 1 0 0 0 0 9 35 58 61 69 54 72 75 87 92 91 92 75 48 31 33
TYP R R R R R R R S S S S S S S S S S S R R R
SNW 0 0 0
CIG 6 5 5 6 5 5 5 5 6 6 6 7 7 6 7 7 8 7 7 7 7
VIS 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OBV N N N N N N N N N N N N N N N N N N N N N
PAFA GFS MOS GUIDANCE 5/05/2026 1800 UTC
DT /MAY 6 /MAY 7 /MAY 8
HR 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18
N/X 34 44 31 47 33
TMP 47 46 43 40 37 36 38 41 42 42 39 35 33 34 39 42 44 44 41 35 41
DPT 35 35 32 30 29 28 27 26 26 24 23 24 24 25 26 28 28 28 28 28 30
CLD OV OV OV OV OV OV BK BK BK BK BK BK BK OV OV OV OV OV OV OV OV
WDR 24 25 25 26 24 25 23 25 26 28 31 36 36 02 06 03 04 02 36 01 01
WSP 05 05 07 07 05 05 05 06 07 06 04 02 01 02 02 02 04 06 06 05 05
P06 33 38 35 22 20 14 28 31 37 38 35
P12 41 40 23 39 55
Q06 0 1 0 0 0 0 0 0 1 1 1
Q12 1 0 0 1 1
T06 1/99 0/99 0/99 0/99 1/99 0/99 0/99 3/99 1/99 0/99
T12 1/99 1/99 0/99 3/99 0/99
POZ 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
POS 0 0 9 41 55 66 75 70 52 47 60 76 86 75 68 48 25 22 33 51 45
TYP R R R R S S S S R R S S S S S R R R R R S
SNW 0 0
CIG 5 5 4 4 5 6 6 6 6 6 7 7 6 6 6 6 6 6 6 4 5
VIS 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 7
OBV N N HZ HZ N N N N N N N N N N N N N N N BR N
PAFA GFSX MOS GUIDANCE 5/05/2026 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
WED 06| THU 07| FRI 08| SAT 09| SUN 10| MON 11| TUE 12|WED CLIMO
N/X 34 44| 31 48| 33 48| 33 56| 38 61| 37 59| 38 59| 37 35 57
TMP 37 42| 33 45| 35 46| 36 54| 40 58| 39 56| 40 57| 40
DPT 30 26| 24 27| 28 30| 29 30| 32 31| 31 31| 31 26| 30
CLD OV OV| OV OV| OV OV| OV OV| PC PC| PC PC| PC PC| PC
WND 6 6| 6 4| 6 5| 6 5| 9 6| 7 7| 9 6| 7
P12 41 46| 25 38| 48 46| 35 28| 10 22| 22 11| 13 13| 15 16 14
P24 53| 44| 71| 43| 28| 36| 18| 24
Q12 0 1| 0 0| 1 1| 0 0| 0 0| 0 0| |
Q24 1| 1| 1| 0| 0| 0| |
T12 2 0| 1 3| 1 2| 2 1| 0 2| 3 1| 3 2| 3
T24 | 1 | 3 | 5 | 4 | 14 | 4 | 3
PZP 0 0| 0 0| 0 0| 0 0| 1 1| 0 0| 0 0| 0
PSN 3 33| 45 40| 23 29| 25 12| 5 2| 3 9| 5 11| 6
PRS 13 26| 26 36| 23 30| 23 23| 7 6| 6 18| 5 10| 8
TYP R RS| RS RS| R RS| R R| R R| R R| R R| R
SNW 0| 0| 0| 0| 0| 0| |
10 day temperature forecast: FOAK12 KWNO 051200
WED 06| THU 07| FRI 08| SAT 09| SUN 10| MON 11| TUE 12| WED 13| THU 14| FRI 15| SAT
KERA2 26 42| 24 43| 29 45| 31 48| 37 57| 41 55| 39 59| 39 59| 43 61| 42 60| 42
PAFA 34 44| 31 48| 33 53| 35 54| 39 59| 41 60| 41 62| 39 64| 41 65| 45 65| 42
GFS 1HR:
2026-05-05 23:15:02
gfs.t18z.pgrb2.0p25.f000
DATE HH PCPN SNOW W925 WD10M T925 TSFC HGT RAD CLD RH R925 R2M
in in mph mph F F m W/m2 % % % %
2026-05-05 18 0.000 0.00 4.7 2.2 36.6 40.8 639.2 -1 100 93 99 99
2026-05-05 19 0.005 0.00 6.9 3.4 36.8 40.7 641.5 88 100 95 99 99
2026-05-05 20 0.012 0.00 8.7 3.9 36.3 41.3 644.2 98 100 96 99 99
2026-05-05 21 0.032 0.00 10.1 4.0 35.5 40.2 648.8 94 100 95 99 99
2026-05-05 22 0.020 0.00 14.7 3.7 35.0 38.4 655.6 87 100 92 98 99
2026-05-05 23 0.000 0.00 14.4 5.1 35.5 41.6 660.5 108 99 86 98 95
2026-05-06 00 0.000 0.00 12.7 5.0 35.5 41.6 662.6 119 100 89 97 93
2026-05-06 01 0.000 0.00 11.8 3.9 34.8 41.1 665.5 151 100 90 96 94
2026-05-06 02 0.000 0.00 13.2 5.8 35.0 42.0 669.1 209 100 89 95 88
2026-05-06 03 0.000 0.00 13.2 3.8 34.5 39.3 673.1 162 100 91 97 95
2026-05-06 04 0.000 0.00 15.3 4.7 33.0 37.7 677.8 131 100 92 97 96
2026-05-06 05 0.000 0.00 15.6 5.2 30.4 35.8 681.3 108 100 92 98 96
2026-05-06 06 0.000 0.00 17.1 5.0 28.9 33.8 685.9 92 100 93 98 95
2026-05-06 07 0.000 0.00 17.6 5.2 28.2 32.8 689.4 1 100 93 98 94
2026-05-06 08 0.000 0.00 17.0 4.9 27.3 32.1 693.7 0 100 94 98 94
2026-05-06 09 0.000 0.00 16.5 4.8 26.5 31.3 698.8 0 100 95 98 94
2026-05-06 10 0.000 0.00 15.8 4.7 25.7 30.9 702.4 0 100 95 99 94
2026-05-06 11 0.000 0.01 13.9 4.3 24.9 30.3 705.4 0 100 96 99 95
2026-05-06 12 0.000 0.00 11.7 3.9 24.2 29.9 708.5 0 100 94 99 96
2026-05-06 13 0.000 0.01 10.6 3.4 23.6 28.8 711.9 0 99 91 96 96
2026-05-06 14 0.000 0.00 10.2 3.2 23.0 28.9 714.2 4 100 86 93 96
2026-05-06 15 0.000 0.00 9.7 3.7 22.5 29.8 717.4 19 93 82 91 91
2026-05-06 16 0.000 0.00 8.9 4.4 22.2 30.6 720.7 42 98 80 94 84
2026-05-06 17 0.000 0.00 9.0 4.8 22.6 32.3 724.2 76 96 79 90 79
2026-05-06 18 0.000 0.00 9.9 5.2 23.2 34.2 728.3 117 99 77 84 75
2026-05-06 19 0.000 0.00 10.1 5.3 24.0 36.5 731.1 430 99 75 80 72
2026-05-06 20 0.000 0.00 9.9 5.1 24.8 37.5 734.5 459 96 76 77 70
2026-05-06 21 0.000 0.00 11.6 5.5 25.9 39.7 737.8 495 93 77 74 68
2026-05-06 22 0.000 0.00 13.8 6.9 26.8 40.0 739.8 515 99 77 72 67
2026-05-06 23 0.000 0.00 14.9 7.5 27.6 40.2 741.0 523 100 77 69 65
2026-05-07 00 0.000 0.00 15.6 8.1 28.4 40.2 742.5 524 99 76 66 64
2026-05-07 01 0.000 0.00 16.1 8.3 28.7 39.3 743.9 468 96 75 65 63
2026-05-07 02 0.000 0.00 16.5 7.9 28.7 38.6 745.3 431 95 73 65 66
2026-05-07 03 0.000 0.00 14.8 6.7 28.4 37.4 746.5 388 92 73 66 68
2026-05-07 04 0.000 0.00 13.8 5.6 27.9 35.5 748.8 341 96 74 69 72
2026-05-07 05 0.000 0.00 13.0 4.2 26.9 32.7 750.6 294 94 75 72 77
2026-05-07 06 0.000 0.00 8.3 2.3 25.8 28.9 753.1 252 94 76 74 88
2026-05-07 07 0.000 0.00 6.5 1.3 25.3 26.0 755.2 4 98 78 75 90
2026-05-07 08 0.000 0.00 5.3 0.3 25.1 25.9 755.8 2 98 78 75 90
2026-05-07 09 0.000 0.00 5.3 0.2 25.2 26.4 757.1 1 100 81 73 89
2026-05-07 10 0.000 0.00 5.2 0.3 25.2 26.8 757.9 1 100 85 71 89
2026-05-07 11 0.000 0.00 4.8 0.5 25.2 26.9 758.9 0 100 85 69 89
2026-05-07 12 0.000 0.00 4.0 0.8 25.0 27.2 760.5 0 100 86 68 89
2026-05-07 13 0.000 0.00 2.9 0.6 24.6 27.7 761.0 0 100 86 72 89
2026-05-07 14 0.000 0.00 2.3 0.7 24.2 29.0 760.4 5 99 88 77 87
2026-05-07 15 0.000 0.00 1.3 0.7 23.8 30.9 760.9 21 99 89 82 83
2026-05-07 16 0.000 0.00 1.1 0.6 23.9 32.8 762.1 42 100 90 84 82
2026-05-07 17 0.000 0.00 1.5 0.9 23.7 35.5 763.1 70 99 90 94 78
2026-05-07 18 0.000 0.00 1.2 0.7 24.7 39.1 763.0 104 100 89 96 76
2026-05-07 19 0.000 0.00 1.0 1.5 25.9 41.8 762.2 320 100 88 93 73
2026-05-07 20 0.000 0.00 2.3 2.5 27.2 43.6 761.5 344 100 90 86 70
2026-05-07 21 0.000 0.00 3.5 2.8 28.0 41.8 760.1 348 98 90 85 70
2026-05-07 22 0.000 0.00 4.3 3.3 28.9 44.3 757.9 366 99 91 83 69
2026-05-07 23 0.000 0.00 4.7 3.4 30.0 43.5 756.6 375 99 91 80 68
2026-05-08 00 0.000 0.00 6.0 3.9 30.6 41.0 753.9 365 100 90 82 70
2026-05-08 01 0.000 0.00 6.7 4.2 31.5 43.2 750.7 434 100 93 81 70
2026-05-08 02 0.000 0.00 6.6 4.0 31.0 40.1 747.9 344 100 96 89 75
2026-05-08 03 0.000 0.00 8.1 4.3 30.1 37.5 745.6 282 100 97 97 87
2026-05-08 04 0.000 0.01 10.9 4.8 29.8 35.7 741.1 235 100 95 96 95
2026-05-08 05 0.000 0.00 11.0 4.0 30.1 35.2 736.9 201 100 92 96 95
2026-05-08 06 0.000 0.00 10.2 2.8 30.0 33.7 734.7 172 100 90 98 98
2026-05-08 07 0.000 0.00 11.1 3.4 30.2 32.5 732.9 2 100 91 99 99
2026-05-08 08 0.000 0.00 13.7 3.0 30.3 33.2 730.2 1 96 92 98 99
2026-05-08 09 0.000 0.00 11.1 2.8 30.5 32.5 728.1 1 100 91 91 99
2026-05-08 10 0.000 0.00 9.6 3.0 30.6 30.7 724.3 0 100 88 88 99
2026-05-08 11 0.000 0.00 8.0 3.0 30.1 30.8 720.7 0 100 89 91 99
2026-05-08 12 0.000 0.00 6.7 2.9 29.8 30.1 716.7 0 100 89 92 98
2026-05-08 13 0.000 0.00 6.5 2.8 29.6 30.8 711.5 0 100 89 94 97
2026-05-08 14 0.000 0.00 5.6 2.6 29.3 31.6 707.3 3 100 92 94 96
2026-05-08 15 0.000 0.00 4.9 2.9 29.0 32.3 704.1 8 100 95 95 95
2026-05-08 16 0.000 0.00 5.7 3.3 29.0 32.9 702.9 15 100 94 93 93
2026-05-08 17 0.000 0.00 5.9 3.3 28.2 35.0 700.2 29 100 94 96 90
2026-05-08 18 0.000 0.00 5.4 3.3 28.0 36.5 697.5 48 100 96 99 87
2026-05-08 19 0.000 0.00 5.5 3.5 28.8 39.0 694.6 206 100 95 99 84
2026-05-08 20 0.000 0.00 5.8 3.9 29.8 41.9 691.1 248 89 94 95 80
2026-05-08 21 0.000 0.00 6.4 4.4 30.5 42.6 689.0 268 86 92 90 77
2026-05-08 22 0.000 0.00 7.2 4.8 31.0 43.5 688.0 297 97 89 86 74
2026-05-08 23 0.000 0.00 7.9 5.5 31.1 42.3 686.0 307 93 87 84 73
2026-05-09 00 0.000 0.00 8.1 5.4 31.2 41.9 684.1 317 87 88 82 71
2026-05-09 01 0.000 0.00 7.8 5.3 31.1 41.3 682.1 320 100 89 81 70
2026-05-09 02 0.000 0.00 7.8 5.3 30.8 39.9 679.2 284 100 87 82 72
2026-05-09 03 0.000 0.00 7.7 5.1 30.4 38.6 675.7 259 100 87 83 73
2026-05-09 04 0.000 0.00 6.5 3.8 30.1 37.5 673.3 244 100 89 85 76
2026-05-09 05 0.000 0.00 6.2 3.2 29.6 35.0 672.7 217 100 90 87 83
2026-05-09 06 0.000 0.00 7.3 3.7 29.4 31.4 670.4 188 97 89 86 90
2026-05-09 07 0.000 0.00 5.6 2.6 29.3 28.3 670.6 5 100 90 86 93
2026-05-09 08 0.000 0.00 5.3 3.0 29.2 28.7 669.7 2 100 89 85 94
2026-05-09 09 0.000 0.00 5.7 3.1 29.4 27.2 668.4 1 100 90 83 96
2026-05-09 10 0.000 0.00 6.0 3.2 29.3 27.9 666.6 1 100 91 84 95
2026-05-09 11 0.000 0.00 5.4 3.0 28.9 28.3 666.0 1 100 91 86 95
2026-05-09 12 0.000 0.00 4.5 2.6 28.1 28.6 666.6 0 94 88 91 95
2026-05-09 13 0.000 0.01 4.5 2.7 27.4 28.1 664.3 0 96 84 96 96
2026-05-09 14 0.000 0.01 5.1 2.7 27.2 29.5 661.8 7 80 79 96 95
2026-05-09 15 0.000 0.00 5.6 3.0 27.2 31.7 660.6 26 71 74 96 91
2026-05-09 16 0.000 0.00 4.7 3.0 26.6 35.1 660.6 58 78 70 99 87
2026-05-09 17 0.000 0.00 4.4 3.0 27.6 38.2 660.4 88 94 66 100 83
2026-05-09 18 0.000 0.00 4.2 2.8 28.6 38.2 660.2 103 100 65 97 80
2026-05-09 19 0.000 0.00 4.1 2.3 29.2 37.4 659.5 119 100 66 94 80
2026-05-09 20 0.000 0.00 3.8 2.0 29.9 38.2 657.8 119 100 68 94 80
2026-05-09 21 0.000 0.00 4.5 2.6 31.4 42.3 657.6 154 100 73 85 72
2026-05-09 22 0.000 0.00 4.7 2.7 32.7 42.2 657.2 169 100 78 80 69
2026-05-09 23 0.000 0.00 5.9 3.1 33.6 41.8 654.7 173 100 82 78 69
2026-05-10 00 0.000 0.00 6.3 3.5 34.1 40.9 654.1 170 100 85 79 71
2026-05-10 01 0.000 0.00 7.1 3.5 34.4 40.9 653.9 135 100 87 81 74
2026-05-10 02 0.000 0.00 8.7 4.0 34.6 41.1 651.1 135 99 87 84 78
2026-05-10 03 0.000 0.00 8.6 4.1 34.9 41.7 649.9 148 100 87 87 77
2026-05-10 04 0.000 0.00 11.4 3.9 35.5 39.7 647.9 133 100 88 84 85
2026-05-10 05 0.000 0.00 13.8 4.1 36.4 38.0 646.6 118 100 88 78 89
2026-05-10 06 0.000 0.00 13.7 4.3 36.3 34.8 647.1 105 100 87 73 93
2026-05-10 07 0.000 0.00 12.0 4.5 36.4 31.9 647.2 6 84 86 70 94
2026-05-10 08 0.000 0.00 11.5 4.4 36.9 33.2 647.2 3 77 86 69 93
2026-05-10 09 0.000 0.00 10.1 4.4 37.5 32.8 648.1 2 100 87 68 93
2026-05-10 10 0.000 0.00 9.1 4.0 38.0 33.4 648.8 1 91 86 68 92
2026-05-10 11 0.000 0.00 10.3 4.7 38.5 31.7 649.6 1 92 84 67 93
2026-05-10 12 0.000 0.00 10.0 3.4 38.6 31.1 651.5 1 89 82 68 93
2026-05-10 13 0.000 0.00 7.5 3.7 38.0 29.6 652.6 0 91 75 69 93
2026-05-10 14 0.000 0.00 6.7 3.7 37.8 31.2 652.3 9 99 75 69 91
2026-05-10 15 0.000 0.00 6.1 2.9 37.5 35.0 653.2 31 99 73 69 87
2026-05-10 16 0.000 0.00 6.3 3.4 37.3 39.1 654.7 64 99 71 69 80
2026-05-10 17 0.000 0.00 5.4 3.1 36.0 43.9 656.9 106 79 71 75 74
2026-05-10 18 0.000 0.00 4.6 2.9 36.7 49.5 659.1 157 12 71 80 69
** STORM TOTALS
2026-05-10 18 Total pcpn = 0.069 Total snow = 0.04 Ratio: 0:1
Total pcpn = 0.069 Total snow = 0.04 Ratio: 0:1
2026-05-05 23:40:31
National map:
