2026-06-20 20:21:46
Fairbanks-Fairbanks Metro Area AK
64.82N 147.86W Elev. 453 ft
400 AM AKDT Sat Jun 20 2026
Date Sat 06/20/26 Sun 06/21/26 Mon 06/22/26
AKDT3hrly 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16
UTC 3hrly 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Max/Min 83 55 79 54 77
Temp 59 60 69 79 80 77 73 62 59 60 66 75 78 75 71 61 58 59 65 73 76
Dewpt 48 49 51 50 46 49 53 55 54 55 56 55 53 52 54 56 54 56 56 56 52
RH 67 67 53 36 30 37 49 78 83 84 70 50 42 45 55 84 86 90 73 55 43
Wind dir N NE N N NW NE SW SW N N N SW N SW SW N N SW SW SW SW
Wind spd 2 1 0 0 4 4 1 1 0 0 0 4 0 5 3 0 0 1 3 4 6
Clouds B1 B1 B2 B1 B1 B2 B1 B1 B1 B1 B1 B1 B2 B2 B1 B1 B1 B1 B1 B1 B1
PoP 12hr 40 50 40 60 50
QPF 12hr 0 0.01 0.01 0.03 0.05
Snow 12hr 00-00 00-00 00-00
Rain shwrs C C C C S S S S C C L L C C C C C C C
Tstms C C C C S S C C C C S S S
Date Tue 06/23/26 Wed 06/24/26 Thu 06/25/26 Fri 06/26/26
AKDT6hrly 22 04 10 16 22 04 10 16 22 04 10 16 22 04 10 16
UTC 6hrly 06 12 18 00 06 12 18 00 06 12 18 00 06 12 18 00
Min/Max 53 77 52 73 51 74 51 74
Temp 71 57 65 74 69 54 63 71 67 52 62 72 68 54 63 72
Dewpt 53 53 54 50 52 49 52 49 49 46 49 48 49 48 49 47
PWind dir SW SW SW SW S W NW SW
Wind char LT LT LT LT LT LT LT LT
Avg clouds B1 B1 B2 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B1
PoP 12hr 50 30 60 40 50 30 40 20
Rain shwrs C S S C L C C C C C C C C S S S
Tstms S S S
PAFA NAM MOS GUIDANCE 6/20/2026 1200 UTC
DT /JUNE 20/JUNE 21 /JUNE 22 /JUNE 23
HR 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X 57 79 56 76 56
TMP 72 77 78 76 72 64 59 62 69 74 76 77 73 64 58 57 64 71 73 68 57
DPT 52 49 48 46 49 51 50 52 51 48 46 46 49 51 50 49 50 49 48 51 52
CLD BK SC BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK
WDR 00 16 06 04 36 30 03 10 23 25 29 24 27 32 03 07 11 19 18 21 10
WSP 00 01 03 04 03 02 02 02 02 03 05 04 04 03 02 02 01 03 04 04 01
P06 5 14 11 14 8 19 14 15 10 21 25
P12 18 14 24 19 30
Q06 0 0 0 0 0 0 0 0 0 0 0
Q12 0 0 0 0 0
T06 52/99 81/99 27/99 6/99 34/99 46/99 9/99 3/99 24/99 15/99
T12 81/99 29/99 55/99 10/99 47/99
CIG 8 8 8 8 8 8 8 7 8 8 8 8 7 7 7 8 8 8 7 7 7
VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OBV N N N N N N N N N N N N N N N N N N N N N
PAFA GFS MOS GUIDANCE 6/20/2026 1200 UTC
DT /JUNE 20/JUNE 21 /JUNE 22 /JUNE 23
HR 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12
N/X 57 77 58 77 57
TMP 65 71 74 72 67 61 58 60 66 72 74 73 69 63 59 60 65 71 75 71 59
DPT 49 48 47 48 53 54 54 55 55 54 51 52 55 56 55 55 55 54 52 55 54
CLD BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK BK OV BK BK BK BK
WDR 10 19 18 22 23 06 08 10 14 21 23 34 25 22 12 08 18 20 30 26 05
WSP 01 02 03 05 03 01 02 02 01 02 03 04 03 02 01 02 02 02 05 02 03
P06 11 48 16 18 25 32 41 38 37 25 31
P12 53 37 56 54 48
Q06 0 1 0 0 0 0 1 1 1 0 0
Q12 1 0 1 1 1
T06 46/99 45/99 4/99 2/99 55/99 52/99 9/99 3/99 27/99 9/99
T12 62/99 4/99 64/99 11/99 66/99
CIG 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OBV N N N N N N N N N N N N N N N N N N N N N
PAFA GFSX MOS GUIDANCE 6/20/2026 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27|SUN CLIMO
N/X 57 77| 58 77| 57 75| 53 69| 50 75| 54 77| 57 76| 56 51 72
TMP 58 74| 59 75| 59 72| 55 66| 51 71| 55 74| 59 73| 58
DPT 54 51| 55 52| 54 50| 49 45| 46 45| 49 49| 53 51| 51
CLD PC PC| OV OV| OV PC| OV OV| OV PC| OV OV| OV OV| OV
WND 5 3| 4 5| 5 5| 6 5| 5 7| 8 10| 9 5| 5
P12 53 37| 56 54| 48 52| 54 67| 34 25| 17 31| 23 39| 33 26 28
P24 58| 76| 64| 77| 46| 39| 45| 42
Q12 1 0| 1 1| 1 1| 2 4| 0 0| 0 0| |
Q24 1| 2| 1| 4| 1| 0| |
T12 46 55| 56 32| 51 22| 20 6| 10 4| 11 9| 13 8| 16
T24 | 68 | 56 | 35 | 10 | 16 | 20 | 22
10 day temperature forecast: FOAK12 KWNO 201200
SUN 21| MON 22| TUE 23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30| WED
KERA2 53 77| 53 71| 54 71| 51 65| 50 69| 53 70| 55 72| 53 69| 52 66| 47 67| 50
PAFA 57 77| 58 77| 57 76| 56 72| 55 72| 56 77| 59 77| 58 75| 53 72| 53 74| 54
GFS 1HR:
2026-06-20 17:15:02
gfs.t12z.pgrb2.0p25.f000
DATE HH PCPN SNOW W925 WD10M T925 TSFC HGT RAD CLD RH R925 R2M
in in mph mph F F m W/m2 % % % %
2026-06-20 12 0.000 0.00 5.8 3.0 63.7 52.3 826.6 -1 89 68 38 73
2026-06-20 13 0.012 0.00 4.5 2.3 63.0 53.2 824.7 25 90 71 40 81
2026-06-20 14 0.015 0.00 4.3 1.7 62.6 55.8 822.2 45 98 72 42 82
2026-06-20 15 0.000 0.00 3.3 2.1 62.5 60.0 819.9 74 98 68 42 78
2026-06-20 16 0.000 0.00 3.2 1.3 61.9 63.1 819.3 110 100 66 44 71
2026-06-20 17 0.000 0.00 2.4 1.0 61.3 67.7 817.6 150 100 65 46 58
2026-06-20 18 0.000 0.00 0.9 1.8 59.7 74.1 816.4 190 100 64 58 45
2026-06-20 19 0.000 0.00 0.9 1.6 61.5 77.2 815.7 463 100 63 53 39
2026-06-20 20 0.000 0.00 1.7 1.9 63.3 80.5 813.9 501 100 63 47 35
2026-06-20 21 0.000 0.00 2.0 2.0 64.7 82.5 812.1 527 100 63 43 31
2026-06-20 22 0.000 0.00 2.0 1.9 66.0 84.4 809.4 550 100 64 38 28
2026-06-20 23 0.000 0.00 1.8 1.7 67.0 83.5 804.9 539 98 64 35 27
2026-06-21 00 0.000 0.00 1.9 1.0 67.9 80.3 799.2 527 93 62 34 26
2026-06-21 01 0.000 0.00 1.5 1.4 68.7 83.3 795.5 547 83 63 32 25
2026-06-21 02 0.000 0.00 2.3 2.3 69.0 82.9 793.1 457 95 64 32 27
2026-06-21 03 0.000 0.00 8.9 4.1 68.1 75.7 791.1 365 100 67 35 35
2026-06-21 04 0.000 0.00 7.7 2.9 62.2 61.8 794.2 283 100 76 50 62
2026-06-21 05 0.005 0.00 9.4 4.0 58.2 57.2 800.0 229 100 86 63 84
2026-06-21 06 0.007 0.00 7.9 2.8 56.8 57.3 803.6 194 100 86 69 90
2026-06-21 07 0.000 0.00 11.3 3.0 57.8 57.1 803.0 29 72 86 64 91
2026-06-21 08 0.000 0.00 7.8 1.1 58.6 55.9 799.7 20 74 83 62 91
2026-06-21 09 0.000 0.00 0.5 2.1 56.6 53.2 798.6 14 90 81 69 93
2026-06-21 10 0.000 0.00 2.6 0.4 56.1 52.8 797.2 10 83 81 71 95
2026-06-21 11 0.000 0.00 2.6 0.8 56.1 52.8 797.5 8 69 81 70 94
2026-06-21 12 0.000 0.00 2.0 2.2 56.1 52.0 797.7 7 70 81 69 95
2026-06-21 13 0.000 0.00 2.0 1.8 56.7 52.9 796.9 26 45 81 65 94
2026-06-21 14 0.000 0.00 2.9 0.6 57.3 56.2 795.4 50 53 79 62 90
2026-06-21 15 0.000 0.00 2.6 0.2 56.7 58.4 797.0 78 39 79 64 86
2026-06-21 16 0.000 0.00 1.8 0.3 55.9 61.8 798.7 121 5 80 67 77
2026-06-21 17 0.000 0.00 1.1 1.1 54.8 67.1 797.9 172 5 79 80 64
2026-06-21 18 0.000 0.00 1.8 1.5 57.0 74.4 797.1 224 8 78 73 52
2026-06-21 19 0.000 0.00 2.1 1.9 59.4 78.9 796.0 579 5 77 64 45
2026-06-21 20 0.000 0.00 2.6 2.5 61.4 81.9 795.1 619 5 76 57 40
2026-06-21 21 0.000 0.00 2.9 2.8 63.2 84.0 792.7 651 40 75 51 36
2026-06-21 22 0.000 0.00 3.9 3.6 64.8 83.9 789.2 659 97 75 47 34
2026-06-21 23 0.000 0.00 5.8 3.5 64.7 72.7 786.9 557 98 75 47 43
2026-06-22 00 0.000 0.00 4.6 1.4 64.7 70.0 785.1 480 100 75 46 48
2026-06-22 01 0.000 0.00 1.5 3.0 64.5 69.1 783.7 74 71 73 46 54
2026-06-22 02 0.000 0.00 2.1 2.9 64.1 75.1 781.6 169 53 72 49 49
2026-06-22 03 0.000 0.00 1.4 1.7 64.5 76.4 779.4 229 52 76 48 45
2026-06-22 04 0.000 0.00 8.4 4.5 64.0 68.8 776.9 218 87 78 51 50
2026-06-22 05 0.000 0.00 8.3 3.8 61.1 65.3 776.8 205 98 78 62 58
2026-06-22 06 0.000 0.00 7.2 2.8 60.7 61.8 777.3 186 99 81 62 70
2026-06-22 07 0.000 0.00 3.8 2.4 61.5 58.0 776.5 10 99 80 58 78
2026-06-22 08 0.000 0.00 5.3 2.2 60.8 56.8 778.0 6 100 86 61 85
2026-06-22 09 0.052 0.00 4.8 0.6 60.1 56.3 779.4 4 97 88 63 93
2026-06-22 10 0.010 0.00 6.3 1.4 59.3 55.6 778.3 3 96 87 65 93
2026-06-22 11 0.005 0.00 6.7 2.4 58.8 55.8 777.5 2 97 86 66 94
2026-06-22 12 0.010 0.00 5.9 2.6 58.1 55.8 777.4 2 99 83 67 96
2026-06-22 13 0.000 0.00 4.8 1.8 57.0 56.2 777.6 9 100 83 70 96
2026-06-22 14 0.000 0.00 4.1 1.2 56.2 56.8 777.9 18 94 85 73 96
2026-06-22 15 0.000 0.00 3.3 1.2 55.5 58.2 779.4 38 83 87 76 94
2026-06-22 16 0.000 0.00 2.7 1.0 54.9 59.6 780.2 69 79 89 80 90
2026-06-22 17 0.000 0.00 3.3 2.1 53.7 62.5 781.3 99 92 90 91 85
2026-06-22 18 0.000 0.00 3.7 2.7 53.3 62.3 782.6 113 99 91 97 82
2026-06-22 19 0.000 0.00 4.1 3.0 53.4 61.7 784.0 125 93 91 96 82
2026-06-22 20 0.000 0.00 4.6 3.1 54.1 65.4 784.1 162 73 89 90 75
2026-06-22 21 0.000 0.00 4.5 3.2 55.2 70.1 782.4 221 74 87 83 65
2026-06-22 22 0.000 0.00 4.2 3.5 56.6 70.4 780.7 282 75 86 76 59
2026-06-22 23 0.000 0.00 3.5 3.1 58.1 69.7 778.4 350 50 85 70 55
2026-06-23 00 0.000 0.00 2.6 2.9 59.5 73.9 776.3 396 73 86 66 52
2026-06-23 01 0.000 0.00 2.0 2.7 60.8 72.1 774.1 434 98 85 61 47
2026-06-23 02 0.000 0.00 1.8 2.3 61.2 70.3 772.3 323 90 83 60 50
2026-06-23 03 0.000 0.00 1.2 1.3 61.4 69.7 770.2 271 56 79 59 53
2026-06-23 04 0.000 0.00 1.0 1.0 61.9 71.3 769.4 274 46 78 59 48
2026-06-23 05 0.000 0.00 1.7 1.4 62.1 69.9 769.5 265 89 79 58 49
2026-06-23 06 0.000 0.00 1.5 1.1 62.0 64.9 769.0 240 100 79 58 61
2026-06-23 07 0.000 0.00 0.7 0.7 61.9 60.5 768.2 46 100 77 58 68
2026-06-23 08 0.000 0.00 1.6 0.3 61.8 56.2 769.1 32 100 76 57 80
2026-06-23 09 0.000 0.00 1.6 1.3 61.3 54.2 771.1 22 100 80 59 91
2026-06-23 10 0.000 0.00 2.5 1.2 61.3 54.2 771.9 16 100 81 58 92
2026-06-23 11 0.000 0.00 2.7 1.8 61.2 53.7 771.5 13 94 80 58 92
2026-06-23 12 0.000 0.00 2.7 2.1 60.5 53.0 771.1 11 93 80 60 93
2026-06-23 13 0.000 0.00 3.3 1.2 60.0 54.4 768.9 22 86 79 63 92
2026-06-23 14 0.000 0.00 3.9 1.4 59.0 56.9 769.0 42 73 76 66 92
2026-06-23 15 0.000 0.00 3.4 1.8 57.9 59.4 770.0 73 62 72 70 90
2026-06-23 16 0.000 0.00 2.5 2.1 56.7 62.2 769.9 113 49 69 75 86
2026-06-23 17 0.000 0.00 2.3 2.7 55.1 66.5 770.1 162 77 68 88 77
2026-06-23 18 0.000 0.00 3.6 3.1 57.1 72.5 770.4 212 87 68 80 61
2026-06-23 19 0.000 0.00 5.1 3.3 59.8 75.5 770.6 520 60 68 64 49
2026-06-23 20 0.000 0.00 5.6 3.4 61.9 77.1 769.8 508 68 66 54 42
2026-06-23 21 0.000 0.00 5.0 2.7 63.5 80.9 766.4 519 78 68 47 38
2026-06-23 22 0.000 0.00 4.9 2.2 64.8 77.3 762.4 495 79 72 43 35
2026-06-23 23 0.000 0.00 5.4 2.3 66.7 84.1 757.1 509 85 73 37 29
2026-06-24 00 0.000 0.00 4.1 1.5 67.6 75.9 753.8 487 99 72 34 29
2026-06-24 01 0.000 0.00 3.7 2.9 67.3 71.3 751.6 119 100 69 36 43
2026-06-24 02 0.000 0.00 3.3 2.9 66.9 74.7 748.8 166 100 67 39 43
2026-06-24 03 0.000 0.00 4.5 2.7 67.1 73.7 749.5 211 97 72 39 39
2026-06-24 04 0.000 0.00 15.7 8.0 61.2 62.9 755.2 175 100 80 64 63
2026-06-24 05 0.000 0.00 17.9 6.0 56.5 57.9 752.8 150 100 75 81 89
2026-06-24 06 0.000 0.00 15.2 4.9 52.8 57.9 758.5 136 100 82 99 94
2026-06-24 07 0.000 0.00 13.3 4.0 51.7 56.2 762.7 12 100 88 98 96
2026-06-24 08 0.000 0.00 7.8 3.2 51.1 54.8 761.8 8 100 88 98 97
2026-06-24 09 0.000 0.00 4.8 2.9 50.5 53.9 759.3 5 100 92 99 97
2026-06-24 10 0.000 0.00 2.8 2.6 49.9 53.2 760.0 4 100 95 100 98
2026-06-24 11 0.000 0.00 6.0 3.5 49.2 52.4 756.2 3 100 91 100 98
2026-06-24 12 0.000 0.00 4.7 2.7 48.0 52.0 757.5 2 100 96 99 98
2026-06-24 13 0.000 0.00 5.0 2.7 47.4 51.5 754.4 1 100 97 99 98
2026-06-24 14 0.000 0.00 5.2 3.1 46.7 50.9 753.6 1 100 98 99 98
2026-06-24 15 0.000 0.00 5.9 3.6 45.6 50.3 753.7 3 100 93 99 98
2026-06-24 16 0.000 0.00 8.9 3.8 44.2 49.0 755.6 6 100 95 98 97
2026-06-24 17 0.000 0.00 6.4 3.2 43.4 48.4 754.6 9 100 96 98 97
2026-06-24 18 0.010 0.00 5.3 3.1 43.0 48.1 753.0 11 100 98 99 97
2026-06-24 19 0.000 0.00 5.3 3.0 42.8 47.9 751.5 26 100 98 99 97
2026-06-24 20 0.037 0.00 4.4 2.3 42.8 47.9 753.1 22 100 98 99 97
2026-06-24 21 0.121 0.00 3.6 1.7 43.0 48.1 754.0 21 100 98 99 97
2026-06-24 22 0.138 0.00 2.9 1.3 43.1 48.5 755.3 22 100 98 99 98
2026-06-24 23 0.079 0.00 4.5 2.4 43.3 49.2 756.4 25 100 94 99 97
2026-06-25 00 0.007 0.00 4.4 2.2 43.5 49.9 757.3 31 100 81 98 96
2026-06-25 01 0.000 0.00 4.2 2.2 43.8 50.1 758.0 56 100 71 97 95
2026-06-25 02 0.000 0.00 5.5 2.2 44.3 50.2 756.8 53 98 67 93 95
2026-06-25 03 0.000 0.00 4.9 2.0 44.7 51.1 754.9 68 63 65 87 92
2026-06-25 04 0.000 0.00 3.3 2.0 44.3 53.0 754.7 108 28 61 91 84
2026-06-25 05 0.000 0.00 2.1 1.8 44.4 52.9 755.2 132 26 59 92 81
2026-06-25 06 0.000 0.00 1.6 1.9 44.8 52.0 756.3 133 24 55 88 83
2026-06-25 07 0.000 0.00 1.8 2.0 45.2 49.1 756.1 67 62 52 85 88
2026-06-25 08 0.000 0.00 1.1 1.4 45.6 46.2 755.1 44 81 50 83 93
2026-06-25 09 0.000 0.00 1.2 1.1 46.0 44.6 752.9 30 57 49 81 94
2026-06-25 10 0.000 0.00 2.2 1.4 46.2 42.7 751.8 22 61 48 80 96
2026-06-25 11 0.000 0.00 2.0 1.6 46.1 42.1 751.9 18 78 50 79 96
2026-06-25 12 0.000 0.00 2.3 2.0 45.9 42.4 750.0 15 99 50 78 96
** STORM TOTALS
2026-06-21 15 Total pcpn = 0.039 Total snow = 0.00
2026-06-25 12 Total pcpn = 0.468 Total snow = 0.00
Total pcpn = 0.507 Total snow = 0.00
2026-06-20 17:40:04
National map:
